Federal Contract Awards
10results | | | | | | | | | | |
|---|
| FA701425F0284 | REED INTEGRATION, INC. | $1,424,330 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541611 | R499 | Sep 3, 2025 | Sep 9, 2025 | Sep 8, 2026 |
| FA701425F0283 | REED INTEGRATION, INC. | $622,699 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541611 | R499 | Sep 3, 2025 | Sep 9, 2025 | Sep 8, 2026 |
| 70Z02325FFFCT0010 | REED INTEGRATION, INC. | $406,136 | US COAST GUARD | US COAST GUARD | — | 541611 | U099 | Jun 16, 2025 | Jun 29, 2025 | Jun 28, 2026 |
| 70Z02325FFFCT0016 | REED INTEGRATION, INC. | $141,508 | US COAST GUARD | US COAST GUARD | — | 541611 | U009 | Jun 16, 2025 | Jun 29, 2025 | Jun 28, 2026 |
| 70Z02325FFFCT0012 | REED INTEGRATION, INC. | $966,245 | US COAST GUARD | US COAST GUARD | — | 541611 | U099 | Jun 16, 2025 | Jun 29, 2025 | Jun 28, 2026 |
| 70Z02325FFFCT0011 | REED INTEGRATION, INC. | $141,508 | US COAST GUARD | US COAST GUARD | — | 541611 | U099 | Jun 16, 2025 | Jun 29, 2025 | Jun 28, 2026 |
| 70Z02325FFFCT0015 | REED INTEGRATION, INC. | $2,087,231 | US COAST GUARD | US COAST GUARD | — | 541611 | U009 | Jun 13, 2025 | Jun 29, 2025 | Jun 28, 2026 |
| 70Z02325FFFCT0013 | REED INTEGRATION, INC. | $577,516 | US COAST GUARD | US COAST GUARD | — | 541611 | U009 | Jun 13, 2025 | Jun 29, 2025 | Jun 28, 2026 |
| 70Z02325FFFCT0014 | REED INTEGRATION, INC. | $867,544 | US COAST GUARD | US COAST GUARD | — | 541611 | U009 | Jun 13, 2025 | Jun 29, 2025 | Jun 28, 2026 |
| 70Z02324F93270005 | REED INTEGRATION, INC. | $8,914,722 | US COAST GUARD | US COAST GUARD | — | 611430 | U008 | Jul 18, 2024 | Aug 15, 2024 | Nov 8, 2032 |
Page 1 of 1