• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

18results
Awardee
is
MFUMMJLS2DX1
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
89303925FEM000376STREET LEGAL INDUSTRIES LLC$2,343,801ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Aug 6, 2025Aug 7, 2025Aug 6, 2028
W911SF25C0002STREET LEGAL INDUSTRIES LLC$2,376,481DEPT OF THE ARMYDEPT OF THE ARMY—562111S205Nov 29, 2024Nov 29, 2024Mar 18, 2030
89303924FEM000325STREET LEGAL INDUSTRIES LLC$1,185,778ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Aug 7, 2024Aug 12, 2024Aug 11, 2027
89303924FEM000316STREET LEGAL INDUSTRIES LLC$2,312,211ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jul 24, 2024Aug 2, 2024Aug 1, 2027
89303924CEM000049STREET LEGAL INDUSTRIES LLC$4,288,161ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—561210R408Jul 11, 2024Jul 11, 2024Jul 30, 2027
89303924FEM000298STREET LEGAL INDUSTRIES LLC$2,381,394ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Apr 24, 2024Apr 25, 2024Apr 24, 2027
140P5324P0001STREET LEGAL INDUSTRIES LLC$488,268NATIONAL PARK SERVICENATIONAL PARK SERVICE—562111S205Nov 16, 2023Nov 16, 2023Mar 31, 2026
89303923FEM000232STREET LEGAL INDUSTRIES LLC$3,516,333ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jul 31, 2023Aug 2, 2023Aug 1, 2026
89303923FEM000233STREET LEGAL INDUSTRIES LLC$4,328,398ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jul 31, 2023Aug 2, 2023Aug 1, 2026
W9124723C0039STREET LEGAL INDUSTRIES LLC$4,452,617DEPT OF THE ARMYDEPT OF THE ARMY—541611R699Jun 27, 2023Jul 20, 2023Jul 19, 2026
89303923FEM000215STREET LEGAL INDUSTRIES LLC$1,365,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Feb 16, 2023Feb 21, 2023Aug 20, 2026
89303923FEM000210STREET LEGAL INDUSTRIES LLC$3,424,356ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jan 31, 2023Feb 1, 2023Jul 31, 2026
89303923FEM000213STREET LEGAL INDUSTRIES LLC$1,547,851ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jan 31, 2023Feb 1, 2023Jul 31, 2026
89303923FEM000209STREET LEGAL INDUSTRIES LLC$946,668ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jan 24, 2023Jan 30, 2023Jul 29, 2026
89303923FEM000201STREET LEGAL INDUSTRIES LLC$725,491ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Nov 15, 2022Nov 16, 2022Mar 15, 2026
89233121FNA400387STREET LEGAL INDUSTRIES LLC$1,356,454PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541611S205Aug 11, 2021Aug 11, 2021Aug 24, 2026
89303921FEM000122STREET LEGAL INDUSTRIES LLC$1,869,103ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Mar 31, 2021Mar 31, 2021Mar 31, 2026
89233121CNA000173STREET LEGAL INDUSTRIES LLC$3,973,377PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—561110R699Jan 28, 2021Feb 3, 2021Aug 2, 2026
Page 1 of 1
  • Previous
  • Next