Federal Contract Awards
9results | | | | | | | | | | |
|---|
| N4425526F0016 | SOUZA CONSTRUCTION, INC. | $118,185 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 238160 | Z2JZ | Dec 8, 2025 | Dec 8, 2025 | Jun 8, 2026 |
| 140FC325F0021 | SOUZA CONSTRUCTION, INC. | $144,495 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 236220 | Y1AA | Sep 24, 2025 | Sep 24, 2025 | Mar 31, 2026 |
| N6600125F0940 | SOUZA CONSTRUCTION, INC. | $340,455 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 238220 | Z2AZ | Sep 12, 2025 | Sep 12, 2025 | Jun 25, 2026 |
| N6247325F0456 | SOUZA CONSTRUCTION, INC. | $1,297,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 237130 | Y1PZ | Aug 13, 2025 | Aug 13, 2025 | Apr 9, 2026 |
| N6600125F0374 | SOUZA CONSTRUCTION, INC. | $1,782,054 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 238220 | Z2AZ | Apr 8, 2025 | Apr 8, 2025 | Jun 1, 2026 |
| N6600125F0294 | SOUZA CONSTRUCTION, INC. | $280,525 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 238220 | Z2AZ | Mar 4, 2025 | Mar 4, 2025 | Mar 31, 2026 |
| 140R1024C0008 | SOUZA CONSTRUCTION, INC. | $5,133,843 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 237990 | Z1MD | Sep 5, 2024 | Aug 26, 2024 | May 15, 2026 |
| N6247324F4969 | SOUZA CONSTRUCTION, INC. | $5,431,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 237130 | Z2NZ | Jul 31, 2024 | Jul 31, 2024 | Jun 22, 2026 |
| W912QR21F0269 | SOUZA CONSTRUCTION, INC. | $10,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Y1JZ | Jul 2, 2021 | Jul 2, 2021 | Jun 30, 2026 |
Page 1 of 1