Federal Contract Awards
10results | | | | | | | | | | |
|---|
| W912CH25F0429 | TECHNOMICS INC | $334,095 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330 | R425 | Aug 20, 2025 | Aug 20, 2025 | Aug 20, 2026 |
| W912CH25F0264 | TECHNOMICS INC | $576,534 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330 | R425 | Jul 15, 2025 | Jul 15, 2025 | Apr 15, 2026 |
| 70FA6025F00000018 | TECHNOMICS INC | $1,493,704 | FEDERAL EMERGENCY MANAGEMENT AGENCY | FEDERAL EMERGENCY MANAGEMENT AGENCY | — | 541330 | R405 | Jun 6, 2025 | Jul 16, 2025 | Jul 15, 2029 |
| W912CH25F0275 | TECHNOMICS INC | $1,018,007 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330 | R425 | Jun 5, 2025 | Jun 5, 2025 | Jun 14, 2026 |
| W912CH25F0204 | TECHNOMICS INC | $1,481,182 | DEPT OF THE ARMY | DEPT OF THE NAVY | — | 541330 | R425 | May 8, 2025 | May 8, 2025 | May 31, 2026 |
| 89233125FNA400662 | TECHNOMICS INC | $23,814,678 | PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATION | ENERGY, DEPARTMENT OF | — | 541330 | B506 | Dec 5, 2024 | Dec 5, 2024 | Jun 1, 2026 |
| 70RDA224FC0000015 | TECHNOMICS INC | $7,820,748 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE CHIEF FINANCIAL OFFICER | — | 541330 | R408 | Jul 3, 2024 | Jul 16, 2024 | Jul 15, 2029 |
| 89233124FNA400591 | TECHNOMICS INC | $20,698,487 | PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATION | ENERGY, DEPARTMENT OF | — | 541330 | R499 | May 4, 2024 | May 4, 2024 | May 4, 2029 |
| 89233123FNA400519 | TECHNOMICS INC | $19,703,624 | PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATION | ENERGY, DEPARTMENT OF | — | 541330 | R499 | Apr 25, 2023 | Apr 27, 2023 | Oct 26, 2028 |
| N0016421F3024 | TECHNOMICS INC | $65,756,262 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | R425 | Jul 30, 2021 | Jul 30, 2021 | Jul 29, 2026 |
Page 1 of 1