• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

15results
Awardee
is
L41JMCZK3GW6
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
86615525C00006ACUITY INTERNATIONAL, LLC$34,524HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OFHOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF—621111Q403Aug 18, 2025Aug 18, 2025Aug 17, 2026
49100425P0027ACUITY INTERNATIONAL, LLC$50,000NATIONAL SCIENCE FOUNDATIONNATIONAL SCIENCE FOUNDATION—621498Q403Aug 11, 2025Aug 11, 2025Aug 10, 2030
W9127825F0150ACUITY INTERNATIONAL, LLC$637,609DEPT OF THE ARMYDEPT OF THE ARMY—621111Q201Jul 31, 2025Jul 31, 2025Jul 30, 2026
W9127825F0148ACUITY INTERNATIONAL, LLC$2,139,811DEPT OF THE ARMYDEPT OF THE ARMY—621111Q201Jul 16, 2025Jul 17, 2025Jul 16, 2026
W9127825F0146ACUITY INTERNATIONAL, LLC$1,628,548DEPT OF THE ARMYDEPT OF THE ARMY—621111Q201Jul 15, 2025Jul 16, 2025Jul 15, 2026
W9127825F0145ACUITY INTERNATIONAL, LLC$432,870DEPT OF THE ARMYDEPT OF THE ARMY—621111Q201Jul 9, 2025Jul 14, 2025Jul 13, 2026
W9127825F0132ACUITY INTERNATIONAL, LLC$2,059,057DEPT OF THE ARMYDEPT OF THE ARMY—621111Q201Jul 2, 2025Jul 8, 2025Jul 7, 2026
W9127825F0131ACUITY INTERNATIONAL, LLC$612,995DEPT OF THE ARMYDEPT OF THE ARMY—621111Q201Jun 26, 2025Jul 1, 2025Jun 30, 2026
W9127825F0128ACUITY INTERNATIONAL, LLC$832,404DEPT OF THE ARMYDEPT OF THE ARMY—621111Q201Jun 24, 2025Jul 1, 2025Jun 30, 2026
1305M225F0182ACUITY INTERNATIONAL, LLC$200,000NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION—621111Q999May 19, 2025May 19, 2025May 18, 2026
70CDCR25FR0000061ACUITY INTERNATIONAL, LLC$250US IMMIGRATION AND CUSTOMS ENFORCEMENTUS IMMIGRATION AND CUSTOMS ENFORCEMENT—561612S206May 17, 2025May 17, 2025May 16, 2026
W9127825F0100ACUITY INTERNATIONAL, LLC$477,611DEPT OF THE ARMYDEPT OF THE ARMY—621111Q201Apr 14, 2025Apr 15, 2025Apr 14, 2026
20342824C00001ACUITY INTERNATIONAL, LLC$694,144BUREAU OF THE FISCAL SERVICE——621111Q301Aug 28, 2024Sep 8, 2024Sep 7, 2027
70T01023C7663N001ACUITY INTERNATIONAL, LLC$43,613,237TRANSPORTATION SECURITY ADMINISTRATIONTRANSPORTATION SECURITY ADMINISTRATION—541612R431Sep 25, 2023Dec 1, 2023May 28, 2026
123J1923P0010ACUITY INTERNATIONAL, LLC$911,729OFFICE OF INSPECTOR GENERALOFFICE OF INSPECTOR GENERAL—621111Q301Mar 8, 2023Mar 8, 2023Mar 19, 2028
Page 1 of 1
  • Previous
  • Next