Federal Contract Awards
47results | | | | | | | | | | |
|---|
| N0010426PXA18 | LEIDOS, INC. | $31,332 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334290 | 7K20 | Oct 10, 2025 | Oct 10, 2025 | Aug 6, 2026 |
| N0010425PDC08 | LEIDOS, INC. | $64,589 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | 7K20 | Sep 30, 2025 | Sep 30, 2025 | Jun 29, 2026 |
| W900KK25FA155 | LEIDOS, INC. | $590,044 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333318 | 6920 | Sep 29, 2025 | Oct 1, 2025 | Mar 31, 2026 |
| N0010425PDC27 | LEIDOS, INC. | $130,941 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332919 | 5836 | Sep 24, 2025 | Sep 24, 2025 | Mar 23, 2026 |
| N6449825F0032 | LEIDOS, INC. | $348,080 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 2090 | Sep 24, 2025 | Sep 24, 2025 | Apr 30, 2026 |
| N6449825F4551 | LEIDOS, INC. | $353,147 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 5836 | Sep 17, 2025 | Sep 16, 2025 | Mar 16, 2026 |
| N0001425C1132 | LEIDOS, INC. | $2,324,151 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC12 | Sep 16, 2025 | Sep 16, 2025 | Sep 7, 2027 |
| N0038325PTL99 | LEIDOS, INC. | $182,784 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333998 | 1680 | Aug 20, 2025 | Aug 20, 2025 | Apr 17, 2026 |
| W900KK25CA017 | LEIDOS, INC. | $1,247,852 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541614 | R799 | Aug 11, 2025 | Aug 11, 2025 | Mar 10, 2026 |
| N0010425PCC00 | LEIDOS, INC. | $1,500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332919 | 7K20 | Aug 5, 2025 | Aug 5, 2025 | Jun 1, 2026 |
| N6449825F4525 | LEIDOS, INC. | $3,391,474 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 5836 | Jul 7, 2025 | Jul 2, 2025 | Jul 31, 2026 |
| N0010425PCB65 | LEIDOS, INC. | $77,670 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111 | 7K20 | Jun 24, 2025 | Jun 24, 2025 | Apr 20, 2026 |
| N6449825F4518 | LEIDOS, INC. | $346,840 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 5836 | Jun 17, 2025 | Jun 17, 2025 | May 29, 2026 |
| N0010425PXC34 | LEIDOS, INC. | $139,923 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333914 | 5999 | Jun 3, 2025 | Jun 3, 2025 | Apr 29, 2026 |
| N6449825P0009 | LEIDOS, INC. | $37,714 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335314 | 4810 | Jun 3, 2025 | Jun 3, 2025 | Mar 23, 2026 |
| FA945125FX008 | LEIDOS, INC. | $5,111,176 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | May 30, 2025 | May 30, 2025 | Jun 1, 2026 |
| N0003925F9531 | LEIDOS, INC. | $3,112,259 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334210 | 7G20 | Apr 10, 2025 | Apr 10, 2025 | Aug 20, 2026 |
| HDTRA225FE004 | LEIDOS, INC. | $23,569,603 | DEFENSE THREAT REDUCTION AGENCY (DTRA) | DEFENSE THREAT REDUCTION AGENCY (DTRA) | — | 541715 | AC33 | Mar 7, 2025 | Mar 10, 2025 | Mar 9, 2029 |
| W56KGU24C0032 | LEIDOS, INC. | $722,320 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541715 | AJ11 | Sep 20, 2024 | Sep 20, 2024 | Mar 19, 2026 |
| FA240124C0007 | LEIDOS, INC. | $5,232,322 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC13 | Sep 16, 2024 | Sep 16, 2024 | Sep 15, 2026 |
| W56KGY24F0095 | LEIDOS, INC. | $382,072,872 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541715 | R425 | Aug 30, 2024 | Aug 31, 2024 | Aug 30, 2029 |
| N6600124F0736 | LEIDOS, INC. | $4,101,479 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | AC14 | Jul 19, 2024 | Jul 19, 2024 | Apr 30, 2027 |
| W911NF24F0055 | LEIDOS, INC. | $14,350,219 | DEPT OF THE ARMY | ACCTG DISB STA NR 503000 | — | 541715 | AJ13 | Jun 13, 2024 | Jun 13, 2024 | Dec 31, 2029 |
| FA865124FB026 | LEIDOS, INC. | $4,255,444 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC13 | May 22, 2024 | May 23, 2024 | Jun 30, 2026 |
| N0017324C2015 | LEIDOS, INC. | $3,660,530 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AJ13 | May 13, 2024 | May 13, 2024 | May 12, 2029 |
Page 1 of 2