• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

45results
Awardee
is
K8NNV2MH8AE6
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
36C24426P0007RICOH USA INC$20,558VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—532420W074Oct 1, 2025Oct 1, 2025Mar 31, 2026
12639525F1002RICOH USA INC$3,571ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICE—3333157520Sep 8, 2025Sep 1, 2025Aug 31, 2026
M0026425F0263RICOH USA INC$123,360DEPT OF THE NAVYDEPT OF THE NAVY—333315J074Aug 21, 2025Aug 21, 2025Aug 20, 2029
05GA0A25F0026RICOH USA INC$606,637GAO, EXCEPT COMPTROLLER GENERALGAO, EXCEPT COMPTROLLER GENERAL—3333153610Aug 1, 2025Aug 1, 2025Jul 31, 2030
12305B25F0051RICOH USA INC$7,376AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—333315W074Jun 27, 2025Aug 18, 2025Aug 17, 2030
36C25025N0755RICOH USA INC$104,706VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—3333153610Jun 9, 2025Jun 28, 2025Jun 27, 2026
89503025FWA000150RICOH USA INC$81,850ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3332443610May 21, 2025May 21, 2025May 20, 2029
89303025FMA000609RICOH USA INC$24,004ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3332443610May 1, 2025May 1, 2025Apr 30, 2026
36C26225C0120RICOH USA INC$399,861VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541519J065Apr 25, 2025Apr 13, 2025Apr 12, 2030
89503025FWA000144RICOH USA INC$10,973ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3332443610Apr 24, 2025Apr 24, 2025Mar 28, 2026
SP700025F0257RICOH USA INC$146,520DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY—532420W074Apr 3, 2025Jun 1, 2025May 31, 2030
89303025FMA000604RICOH USA INC$253,161ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3332443610Mar 24, 2025Jun 1, 2025May 31, 2026
SP700025F0227RICOH USA INC$117,600DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY—532420W074Mar 19, 2025May 1, 2025Apr 30, 2030
N6449825P5061RICOH USA INC$251,555DEPT OF THE NAVYDEPT OF THE NAVY—532420W075Mar 10, 2025Mar 10, 2025May 1, 2028
89303025FMA000601RICOH USA INC$51,300ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3332443610Mar 3, 2025Mar 1, 2025Feb 28, 2027
15DDL525P00000008RICOH USA INC$1,656DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—333310J074Jan 28, 2025Apr 1, 2025Mar 31, 2026
N6274224F9956RICOH USA INC$6,696DEPT OF THE NAVYDEPT OF THE NAVY—333315DE01Jul 29, 2024Aug 1, 2024Jul 31, 2027
36C25724P0412RICOH USA INC$2,049,890VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541519DA10Jul 5, 2024Jul 5, 2024Jun 30, 2029
70CMSD24FR0000026RICOH USA INC$13,181US IMMIGRATION AND CUSTOMS ENFORCEMENTUS IMMIGRATION AND CUSTOMS ENFORCEMENT—333315W074Apr 3, 2024Apr 11, 2024Apr 29, 2029
N0017324F2015RICOH USA INC$228,719DEPT OF THE NAVYDEPT OF THE NAVY—333315W074Mar 19, 2024Mar 19, 2024Apr 30, 2029
89503024FWA000125RICOH USA INC$16,399ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3332443610Feb 29, 2024Feb 29, 2024May 21, 2029
SP700024F0163RICOH USA INC$316,807DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY—532420W074Feb 23, 2024Apr 1, 2024Mar 31, 2029
89233123FNA000129RICOH USA INC$347,934PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—3332443610Sep 28, 2023Sep 1, 2023Aug 31, 2028
SP700023F0386RICOH USA INC$120,572DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY—532420W074Sep 13, 2023Nov 1, 2023Oct 31, 2028
28321323FDX030115RICOH USA INC$304,891SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—3333157A21Jul 14, 2023Jul 14, 2023Jul 14, 2028
Page 1 of 2
  • Previous
  • Next