Federal Contract Awards
9results | | | | | | | | | | |
|---|
| 19AQMM26F0265 | TSRC, INC. | $232 | Department of State | Department of State | — | 339940 | 7B20 | Feb 27, 2026 | Feb 27, 2026 | Apr 1, 2026 |
| 19AQMM26F0217 | TSRC, INC. | $29,988 | Department of State | STATE, DEPARTMENT OF | — | 339940 | 7E20 | Feb 26, 2026 | Feb 18, 2026 | Mar 18, 2026 |
| 19AQMM26F0197 | TSRC, INC. | $49,164 | Department of State | STATE, DEPARTMENT OF | — | 339940 | 5895 | Feb 25, 2026 | Feb 11, 2026 | Mar 25, 2026 |
| 19AQMM26F0220 | TSRC, INC. | $35,588 | Department of State | STATE, DEPARTMENT OF | — | 339940 | 7E20 | Feb 25, 2026 | Feb 18, 2026 | Mar 25, 2026 |
| 19AQMS26F0029 | TSRC, INC. | $2,911 | Department of State | Department of State | — | 339940 | 7510 | Feb 23, 2026 | Feb 23, 2026 | Apr 3, 2026 |
| 19AQMM26F0200 | TSRC, INC. | $1,215 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 339940 | 7B20 | Feb 11, 2026 | Feb 11, 2026 | Mar 18, 2026 |
| 1333LC26P0003 | TSRC, INC. | $89,967 | US CENSUS BUREAU | US CENSUS BUREAU | — | 322299 | 9310 | Jan 30, 2026 | Jan 30, 2026 | Apr 30, 2026 |
| 1333BJ25F00054002 | TSRC, INC. | $901,212 | U.S. Patent and Trademark Office | U.S. Patent and Trademark Office | — | 339940 | 7510 | Apr 7, 2025 | Apr 1, 2025 | Mar 31, 2028 |
| 1333BJ23F00054004 | TSRC, INC. | $480,543 | US PATENT AND TRADEMARK OFFICE | US PATENT AND TRADEMARK OFFICE | — | 339940 | 7510 | Jul 20, 2023 | Aug 21, 2023 | Aug 20, 2028 |
Page 1 of 1