Federal Contract Awards
14results | | | | | | | | | | |
|---|
| 70US0926P70092747 | TIDEWATER, INC. | $341,350 | U.S. Secret Service | U.S. Secret Service | — | 541620 | R699 | Mar 6, 2026 | Mar 9, 2026 | Sep 8, 2026 |
| 47PC5126F0083 | TIDEWATER, INC. | $52,115 | PUBLIC BUILDINGS SERVICE | DEFENSE COUNTERINTELLIGENCE AND SECURITY AGENCY (DCSA) | — | 236220 | Z2AA | Jan 22, 2026 | Jan 22, 2026 | May 22, 2026 |
| 47PD5426F0008 | TIDEWATER, INC. | $31,957 | — | ADMINISTRATIVE OFFICE OF THE US COURTS | — | 236220 | Z2AA | Dec 2, 2025 | Dec 2, 2025 | May 31, 2026 |
| 36C26125P1622 | TIDEWATER, INC. | $49,487 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 541330 | C1DA | Sep 29, 2025 | Sep 29, 2025 | Mar 28, 2026 |
| W912DY25FA122 | TIDEWATER, INC. | $6,646,019 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561210 | R499 | Aug 28, 2025 | Aug 31, 2025 | Aug 30, 2031 |
| 19MX5325C0006 | TIDEWATER, INC. | $76,839 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811310 | J091 | Jul 28, 2025 | Jul 28, 2025 | Jul 28, 2026 |
| 19AL6024P0500 | TIDEWATER, INC. | $71,538 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811310 | H149 | Sep 11, 2024 | Sep 11, 2024 | Aug 31, 2026 |
| W912HP24F1101 | TIDEWATER, INC. | $4,576,895 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561210 | M1JZ | May 13, 2024 | May 19, 2024 | Nov 18, 2029 |
| 47PD0624F0045 | TIDEWATER, INC. | $157,853 | PUBLIC BUILDINGS SERVICE | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 236220 | Z2AA | Mar 19, 2024 | Mar 19, 2024 | Apr 24, 2026 |
| 19AQMM23F3317 | TIDEWATER, INC. | $6,666,652 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 236220 | Y1AA | Sep 27, 2023 | Nov 1, 2023 | May 1, 2026 |
| 19AQMM23F2799 | TIDEWATER, INC. | $4,437,260 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 236220 | Y1AA | Sep 15, 2023 | Oct 12, 2023 | Aug 6, 2026 |
| N4008023F4108 | TIDEWATER, INC. | $16,532,008 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 236220 | Y1LB | Mar 9, 2023 | Mar 9, 2023 | Mar 13, 2026 |
| 19HR9022C0010 | TIDEWATER, INC. | $55,019 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 454310 | H391 | Jun 10, 2022 | Jun 10, 2022 | Jun 30, 2026 |
| 19ZA6021P0309 | TIDEWATER, INC. | $68,557 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811219 | J049 | May 14, 2021 | May 14, 2021 | Jul 15, 2026 |
Page 1 of 1