Federal Contract Awards
11results | | | | | | | | | | |
|---|
| 70Z08526P40007B00 | APPLETON MARINE INC | $15,631 | US COAST GUARD | US COAST GUARD | — | 336611 | J020 | Feb 12, 2026 | Feb 12, 2026 | Mar 12, 2026 |
| 70Z08526PLREP0080 | APPLETON MARINE INC | $41,027 | US COAST GUARD | US COAST GUARD | — | 336611 | 2090 | Feb 5, 2026 | Aug 17, 2026 | Aug 17, 2026 |
| SPE7M426P0118 | APPLETON MARINE INC | $16,400 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 114119 | 2090 | Oct 1, 2025 | Oct 1, 2025 | Mar 30, 2026 |
| N0040625PS572 | APPLETON MARINE INC | $80,008 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333923 | 2090 | Sep 17, 2025 | Sep 17, 2025 | Mar 19, 2026 |
| 1305M225P0207 | APPLETON MARINE INC | $858,235 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 333923 | 3950 | Sep 11, 2025 | Sep 10, 2025 | Jul 24, 2026 |
| 70Z08025F21182B00 | APPLETON MARINE INC | $1,193,556 | US COAST GUARD | US COAST GUARD | — | 333923 | 6110 | Sep 9, 2025 | Sep 9, 2025 | Mar 23, 2026 |
| 70Z04025P60422Y00 | APPLETON MARINE INC | $67,015 | US COAST GUARD | US COAST GUARD | — | 332312 | 3950 | Sep 4, 2025 | Sep 4, 2025 | May 17, 2026 |
| N0040625PS353 | APPLETON MARINE INC | $176,938 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333923 | 2090 | Aug 29, 2025 | Aug 29, 2025 | Apr 24, 2026 |
| 70Z08525P40134B00 | APPLETON MARINE INC | $211,436 | US COAST GUARD | US COAST GUARD | — | 332510 | 3950 | Aug 19, 2025 | Aug 19, 2025 | Jun 9, 2026 |
| 1333MK25P0171 | APPLETON MARINE INC | $65,257 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 333120 | 3950 | Aug 11, 2025 | Aug 6, 2025 | Apr 30, 2026 |
| 70Z02325C93270001 | APPLETON MARINE INC | $2,591,626 | US COAST GUARD | US COAST GUARD | — | 333923 | 3950 | Dec 20, 2024 | Dec 20, 2024 | Mar 20, 2026 |
Page 1 of 1