Federal Contract Awards
11results | | | | | | | | | | |
|---|
| 75H71026P00153 | NATIVEARC II, LLC | $474,240 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q999 | Jan 20, 2026 | Jan 20, 2026 | Jan 25, 2027 |
| 75H71025P01087 | NATIVEARC II, LLC | $2,273,107 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q519 | Sep 3, 2025 | Sep 3, 2025 | Sep 2, 2030 |
| 75H71025P00985 | NATIVEARC II, LLC | $499,200 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q511 | Aug 13, 2025 | Aug 13, 2025 | Jul 31, 2026 |
| 75H71025P00995 | NATIVEARC II, LLC | $757,605 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q201 | Aug 7, 2025 | Aug 7, 2025 | Jun 30, 2026 |
| 75H71025P00570 | NATIVEARC II, LLC | $1,463,280 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q999 | Apr 9, 2025 | Apr 9, 2025 | Jun 30, 2026 |
| 75H71025P00538 | NATIVEARC II, LLC | $475,200 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q511 | Mar 25, 2025 | Mar 25, 2025 | Jun 30, 2026 |
| 75H71025P00427 | NATIVEARC II, LLC | $989,080 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q523 | Mar 14, 2025 | Mar 13, 2025 | Mar 31, 2026 |
| 75H71025P00392 | NATIVEARC II, LLC | $474,240 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q999 | Feb 25, 2025 | Feb 24, 2025 | May 4, 2026 |
| 75H71024P01552 | NATIVEARC II, LLC | $552,600 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q201 | Sep 20, 2024 | Sep 20, 2024 | Jun 30, 2026 |
| 75H71024P01455 | NATIVEARC II, LLC | $417,999 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q511 | Sep 13, 2024 | Sep 13, 2024 | Mar 31, 2026 |
| 75H71024P01452 | NATIVEARC II, LLC | $273,339 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621320 | Q511 | Sep 11, 2024 | Sep 11, 2024 | Mar 31, 2026 |
Page 1 of 1