Federal Contract Awards
17results | | | | | | | | | | |
|---|
| 70CDCR26FR0000035 | KVG LLC | $641,795,972 | U.S. Immigration and Customs Enforcement | US IMMIGRATION AND CUSTOMS ENFORCEMENT | — | 541614 | S206 | Mar 6, 2026 | Mar 6, 2026 | Mar 5, 2029 |
| W912PB25PA073 | KVG LLC | $91,383 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333120 | P999 | Sep 13, 2025 | Sep 25, 2025 | Mar 24, 2027 |
| W9114F25PA030 | KVG LLC | $630,761 | DEPT OF THE ARMY | DEFENSE HEALTH AGENCY (DHA) | — | 811210 | J065 | Jul 10, 2025 | Jul 15, 2025 | Jul 14, 2030 |
| H9227825FE002 | KVG LLC | $220,735 | US SPECIAL OPERATIONS COMMAND (USSOCOM) | DEPT OF THE ARMY | — | 541614 | W099 | Jul 9, 2025 | Jul 9, 2025 | May 3, 2026 |
| W912PB25FA290 | KVG LLC | $330,925 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 532111 | W023 | Jun 17, 2025 | Jun 17, 2025 | Dec 18, 2026 |
| W912PB25FA254 | KVG LLC | $131,112 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 532111 | W023 | Jun 12, 2025 | Jun 13, 2025 | Jun 12, 2026 |
| W912PB25PA023 | KVG LLC | $95,893 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 532412 | W039 | Apr 28, 2025 | May 13, 2025 | May 12, 2026 |
| W912PB25PA022 | KVG LLC | $39,996 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 532490 | W099 | Apr 25, 2025 | May 8, 2025 | May 7, 2026 |
| W912PB25PA014 | KVG LLC | $11,917 | DEPT OF THE ARMY | US SECRET SERVICE | — | 517112 | DG10 | Apr 9, 2025 | Apr 10, 2025 | Apr 9, 2028 |
| W912PB25PA013 | KVG LLC | $12,879 | DEPT OF THE ARMY | US SECRET SERVICE | — | 517112 | DG10 | Apr 8, 2025 | Apr 8, 2025 | Apr 7, 2028 |
| W912PB25FA016 | KVG LLC | $162,829 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 532111 | W023 | Dec 4, 2024 | Dec 1, 2024 | May 31, 2026 |
| W912PB25FA014 | KVG LLC | $250,023 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 532111 | W023 | Nov 28, 2024 | Dec 8, 2024 | Jun 7, 2026 |
| N6264925FP002 | KVG LLC | $377,808 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 7, 2024 | Jun 4, 2024 | Jun 3, 2027 |
| N6264925FP003 | KVG LLC | $1,734,043 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Oct 28, 2024 | Nov 1, 2024 | Oct 15, 2027 |
| N4034524F0393 | KVG LLC | $328,286 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | May 16, 2024 | May 24, 2024 | May 23, 2027 |
| FA489023C0039 | KVG LLC | $3,053,500 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 561210 | C1EB | Sep 28, 2023 | Sep 30, 2023 | Jun 30, 2026 |
| 19L01023C0005 | KVG LLC | $62,444 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811412 | Z1HB | Sep 24, 2023 | Sep 24, 2023 | Jun 30, 2028 |
Page 1 of 1