Federal Contract Awards
9results | | | | | | | | | | |
|---|
| W50S8D25PA022 | FIRST ENVIRONMENT INC | $36,761 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 541620 | B510 | Sep 11, 2025 | Sep 22, 2025 | Mar 20, 2026 |
| W912DS25FA026 | FIRST ENVIRONMENT INC | $16,459 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541620 | C219 | Aug 11, 2025 | Aug 12, 2025 | Jul 31, 2026 |
| W912BU25F0020 | FIRST ENVIRONMENT INC | $128,331 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | F103 | May 9, 2025 | May 6, 2025 | Jul 15, 2026 |
| W912DS24F0104 | FIRST ENVIRONMENT INC | $541,461 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | B599 | Sep 19, 2024 | Sep 18, 2024 | Mar 23, 2026 |
| W912DS24F0096 | FIRST ENVIRONMENT INC | $487,755 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | B599 | Sep 3, 2024 | Aug 27, 2024 | Aug 27, 2026 |
| W912DS24F0091 | FIRST ENVIRONMENT INC | $303,130 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 541620 | B599 | Aug 16, 2024 | Aug 16, 2024 | Aug 16, 2026 |
| W912DS24F0064 | FIRST ENVIRONMENT INC | $628,314 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 541620 | B599 | Jul 11, 2024 | Jul 8, 2024 | Jul 3, 2026 |
| W912DS23F0084 | FIRST ENVIRONMENT INC | $371,363 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | B503 | Sep 12, 2023 | Dec 31, 2024 | Jun 30, 2026 |
| W911KF22C0019 | FIRST ENVIRONMENT INC | $663,513 | DEPT OF THE ARMY | US SECRET SERVICE | — | 562910 | H146 | Aug 17, 2022 | Sep 1, 2022 | Aug 31, 2027 |
Page 1 of 1