Federal Contract Awards
8results | | | | | | | | | | |
|---|
| 70B03C25P00000488 | S365 INC | $33,424 | US CUSTOMS AND BORDER PROTECTION | US CUSTOMS AND BORDER PROTECTION | — | 562991 | 4540 | Aug 28, 2025 | Sep 2, 2025 | Sep 1, 2026 |
| 140D0425P0139 | S365 INC | $18,857 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 721110 | X1AB | Aug 15, 2025 | Apr 20, 2026 | Apr 24, 2026 |
| W912WJ25P0068 | S365 INC | $19,400 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 562991 | W085 | Apr 18, 2025 | Apr 18, 2025 | Oct 31, 2027 |
| W50S6T25PA014 | S365 INC | $15,648 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 721110 | V231 | Apr 17, 2025 | May 1, 2025 | Apr 30, 2026 |
| W911WN25PA008 | S365 INC | $109,440 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | M1EZ | Apr 15, 2025 | Apr 15, 2025 | Apr 14, 2029 |
| SP470324P0071 | S365 INC | $52,455 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 561990 | R616 | Sep 10, 2024 | Sep 11, 2024 | Sep 10, 2026 |
| 12805B24P0253 | S365 INC | $35,981 | AGRICULTURAL RESEARCH SERVICE | AGRICULTURAL RESEARCH SERVICE | — | 561720 | S201 | Aug 29, 2024 | Sep 1, 2024 | Aug 31, 2029 |
| W9128F24P0061 | S365 INC | $20,830 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 812332 | S209 | Apr 26, 2024 | Apr 24, 2024 | Oct 31, 2029 |
Page 1 of 1