• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

23results
Awardee
is
EF1MPLQXCGP5
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
72030624F50005PM CONSULTING GROUP LLC$151,618AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Sep 29, 2024Sep 29, 2024Jun 30, 2026
72030624F50003PM CONSULTING GROUP LLC$433,824AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Aug 29, 2024Aug 29, 2024Jun 30, 2026
72012124F50009PM CONSULTING GROUP LLC$152,173AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Aug 7, 2024Aug 7, 2024Jun 30, 2026
72012124F50007PM CONSULTING GROUP LLC$285,214AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408May 23, 2024May 23, 2024Jun 30, 2026
72012124F50006PM CONSULTING GROUP LLC$238,161AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Apr 25, 2024Apr 25, 2024Jun 30, 2026
72012124F50005PM CONSULTING GROUP LLC$321,157AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Mar 6, 2024Mar 6, 2024Jun 30, 2026
72012124F50001PM CONSULTING GROUP LLC$400,902AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Nov 3, 2023Nov 3, 2023Jun 30, 2026
72027923F50005PM CONSULTING GROUP LLC$57,081AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Sep 14, 2023Sep 14, 2023Jun 30, 2026
72012123F50020PM CONSULTING GROUP LLC$679,958AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Aug 27, 2023Aug 27, 2023Jun 30, 2026
72027823F50013PM CONSULTING GROUP LLC$584,097AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Aug 1, 2023Aug 1, 2023Jun 30, 2026
72012123F50017PM CONSULTING GROUP LLC$904,661AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Jul 31, 2023Jul 31, 2023Jun 30, 2026
72012123F50016PM CONSULTING GROUP LLC$384,285AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Jul 28, 2023Jul 28, 2023Jun 30, 2026
72012123F50014PM CONSULTING GROUP LLC$570,418AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Jul 12, 2023Jul 12, 2023Jun 30, 2026
72012123F50015PM CONSULTING GROUP LLC$126,739AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Jul 12, 2023Jul 12, 2023Jun 30, 2026
72028023F50001PM CONSULTING GROUP LLC$226,801AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Jun 13, 2023Jun 13, 2023Jun 30, 2026
72012123F50010PM CONSULTING GROUP LLC$450,160AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408May 17, 2023May 17, 2023Jun 30, 2026
70Z04423CC2PL0001PM CONSULTING GROUP LLC$1,181,789US COAST GUARDUS COAST GUARD—611420U012Apr 14, 2023Apr 17, 2023Apr 16, 2028
72012123F50004PM CONSULTING GROUP LLC$157,608AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Feb 20, 2023Feb 20, 2023Jun 30, 2026
72012122F50002PM CONSULTING GROUP LLC$2,597,305AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Aug 8, 2022Aug 8, 2022Jun 30, 2026
72027822F50025PM CONSULTING GROUP LLC$449,852AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Jul 3, 2022Jul 3, 2022Jun 30, 2026
72028022F50001PM CONSULTING GROUP LLC$0AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Feb 17, 2022Feb 17, 2022Jun 30, 2026
72027822F50008PM CONSULTING GROUP LLC$14,320AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Dec 30, 2021Jan 5, 2022Jun 30, 2026
72028021F50002PM CONSULTING GROUP LLC$132,028AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—541611R408Sep 29, 2021Sep 29, 2021Jun 30, 2026
Page 1 of 1
  • Previous
  • Next