• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

19results
Awardee
is
EAWFFKL7KQJ4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
15JA5425P00000203ANALYSIS GROUP INC$399,000OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R418Aug 13, 2025Aug 13, 2025Aug 12, 2026
15JCRM25P00000174ANALYSIS GROUP INC$528,720OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541990R424Jul 22, 2025Jul 16, 2025Jul 17, 2026
15JA5425P00000173ANALYSIS GROUP INC$224,660OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R418Jun 13, 2025Jun 13, 2025May 31, 2026
9523ZY24C0014ANALYSIS GROUP INC$1,072,090COMMODITY FUTURES TRADING COMMISSIONCOMMODITY FUTURES TRADING COMMISSION—541990R424May 30, 2024May 30, 2024May 29, 2026
15JC1V24P00000314ANALYSIS GROUP INC$1,200,000OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541990R424Mar 28, 2024Mar 28, 2024Jun 30, 2026
15JCRM23P00000235ANALYSIS GROUP INC$477,920OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R418Sep 14, 2023Aug 25, 2023Mar 31, 2026
15JCRM23P00000190ANALYSIS GROUP INC$199,495OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R418Aug 31, 2023Aug 25, 2023Aug 24, 2026
15JA1323P00000051ANALYSIS GROUP INC$50,096OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Apr 17, 2023Apr 17, 2023Apr 14, 2026
15JCRM23P00000125ANALYSIS GROUP INC$635,810OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Mar 31, 2023Mar 15, 2023Jul 31, 2026
15JTAX21P00000118ANALYSIS GROUP INC$707,500OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Aug 25, 2021Aug 25, 2021Aug 31, 2026
15JTAX21P00000116ANALYSIS GROUP INC$1,366,573OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Aug 25, 2021Aug 25, 2021Aug 31, 2026
15JTAX21P00000117ANALYSIS GROUP INC$501,773OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Aug 25, 2021Aug 25, 2021Aug 31, 2026
15JTAX21P00000092ANALYSIS GROUP INC$451,365OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Jul 14, 2021Jul 14, 2021Jul 31, 2026
2091JB21C00009ANALYSIS GROUP INC$404,483INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541990R424Jul 9, 2021Jul 9, 2021Jul 8, 2026
50310221C0065ANALYSIS GROUP INC$792,720SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541990R424Jun 29, 2021Jun 29, 2021Jun 28, 2026
15JTAX21P00000087ANALYSIS GROUP INC$634,150OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Jun 25, 2021Jun 25, 2021Jun 24, 2026
15JC1V21P00000243ANALYSIS GROUP INC$3,675,283OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Apr 9, 2021Apr 9, 2021Apr 8, 2026
2091JB21C00005ANALYSIS GROUP INC$2,165,739INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541990R424Mar 30, 2021Mar 30, 2021Mar 29, 2026
15JTAX20P00000048ANALYSIS GROUP INC$486,064OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—523910R424Jan 16, 2020Jan 16, 2020Jun 30, 2026
Page 1 of 1
  • Previous
  • Next