Federal Contract Awards
7results | | | | | | | | | | |
|---|
| 127EAU26P0010 | RYMARC CONSTRUCTION INC | $6,089 | FOREST SERVICE | FOREST SERVICE | — | 238220 | J045 | Mar 3, 2026 | Mar 3, 2026 | Mar 20, 2026 |
| 127EAX26C0011 | RYMARC CONSTRUCTION INC | $67,035 | FOREST SERVICE | FOREST SERVICE | — | 236220 | Z1AZ | Feb 17, 2026 | Feb 17, 2026 | Jul 31, 2026 |
| 140D0425C0094 | RYMARC CONSTRUCTION INC | $448,513 | DEPARTMENTAL OFFICES | DEFENSE THREAT REDUCTION AGENCY (DTRA) | — | 237310 | Z2QA | Sep 22, 2025 | Sep 22, 2025 | Apr 30, 2026 |
| W912PP25PA040 | RYMARC CONSTRUCTION INC | $201,325 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 238910 | Z1ND | Sep 19, 2025 | Oct 20, 2025 | Apr 6, 2026 |
| 140D0425C0093 | RYMARC CONSTRUCTION INC | $249,249 | DEPARTMENTAL OFFICES | DEFENSE THREAT REDUCTION AGENCY (DTRA) | — | 236220 | Z2AA | Sep 11, 2025 | Sep 11, 2025 | Apr 30, 2026 |
| 140D0425C0015 | RYMARC CONSTRUCTION INC | $289,925 | DEPARTMENTAL OFFICES | DEFENSE THREAT REDUCTION AGENCY (DTRA) | — | 238990 | Z2QA | Apr 29, 2025 | Apr 29, 2025 | Apr 30, 2026 |
| HDTRA221P0011 | RYMARC CONSTRUCTION INC | $349,233 | DEFENSE THREAT REDUCTION AGENCY (DTRA) | DEFENSE THREAT REDUCTION AGENCY (DTRA) | — | 561720 | S201 | Apr 27, 2021 | Apr 29, 2021 | Apr 28, 2026 |
Page 1 of 1