• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

9results
Awardee
is
E3QKBMJ7H9K7
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
68HE0526F0015TETRA TECH, INC.$21,082ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541620R429Jan 8, 2026Jan 8, 2026Jun 30, 2026
68HE0525F0115TETRA TECH, INC.$265,011ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541620R429Jul 31, 2025Jul 31, 2025Sep 1, 2026
68HE0524F0053TETRA TECH, INC.$513,539ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—562910C219May 13, 2024May 13, 2024Mar 30, 2026
68HE0522F0076TETRA TECH, INC.$1,415,614ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—562910F108Jun 15, 2022Jun 15, 2022Aug 31, 2026
68HE0320F0072TETRA TECH, INC.$8,320,948ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541620F108Aug 6, 2020Aug 6, 2020Jun 30, 2026
68HE0320F0070TETRA TECH, INC.$2,204,234ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541620F108Aug 5, 2020Aug 5, 2020Jun 30, 2026
68HE0320F0049TETRA TECH, INC.$18,225,871ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541620F108Jul 2, 2020Jul 1, 2020Jun 30, 2026
68HE0320F0051TETRA TECH, INC.$5,569,049ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541620F108Jul 2, 2020Jul 1, 2020Jun 30, 2026
68HE0320F0050TETRA TECH, INC.$6,148,338ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541620F108Jul 2, 2020Jul 1, 2020Jun 30, 2026
Page 1 of 1
  • Previous
  • Next