• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

9results
Awardee
is
DSEAPL5WP3B4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
W15QKN25PA177PERACTOS LLC$118,502DEPT OF THE ARMYDEPT OF THE ARMY—562991Z1NDSep 18, 2025Sep 24, 2025Mar 23, 2030
140L3925P0102PERACTOS LLC$25,272BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—561710S207Sep 4, 2025Sep 4, 2025Aug 31, 2030
140P8225P0024PERACTOS LLC$85,068NATIONAL PARK SERVICENATIONAL PARK SERVICE—561710S207Sep 3, 2025Sep 1, 2025Aug 31, 2030
70Z05225PCCOD0087PERACTOS LLC$7,622US COAST GUARDUS COAST GUARD—562991J079Jul 23, 2025Aug 1, 2025Jul 31, 2030
12805B25P0077PERACTOS LLC$20,982AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—484210V301Jul 8, 2025Jul 8, 2025Mar 31, 2026
12444625P0021PERACTOS LLC$91,080FOREST SERVICEFOREST SERVICE—561720S201Jun 18, 2025Jul 5, 2025Jul 4, 2030
W912EF24P5029PERACTOS LLC$56,922DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—561720S201Jun 27, 2024Jun 27, 2024Jun 30, 2029
W911SD24P0038PERACTOS LLC$35,862DEPT OF THE ARMYUS SECRET SERVICE—333923H940May 23, 2024May 23, 2024May 22, 2029
12905B24P0053PERACTOS LLC$98,799AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—561710F105Mar 20, 2024Apr 1, 2024Mar 31, 2029
Page 1 of 1
  • Previous
  • Next