Federal Contract Awards
9results | | | | | | | | | | |
|---|
| W15QKN25PA177 | PERACTOS LLC | $118,502 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | Z1ND | Sep 18, 2025 | Sep 24, 2025 | Mar 23, 2030 |
| 140L3925P0102 | PERACTOS LLC | $25,272 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 561710 | S207 | Sep 4, 2025 | Sep 4, 2025 | Aug 31, 2030 |
| 140P8225P0024 | PERACTOS LLC | $85,068 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 561710 | S207 | Sep 3, 2025 | Sep 1, 2025 | Aug 31, 2030 |
| 70Z05225PCCOD0087 | PERACTOS LLC | $7,622 | US COAST GUARD | US COAST GUARD | — | 562991 | J079 | Jul 23, 2025 | Aug 1, 2025 | Jul 31, 2030 |
| 12805B25P0077 | PERACTOS LLC | $20,982 | AGRICULTURAL RESEARCH SERVICE | AGRICULTURAL RESEARCH SERVICE | — | 484210 | V301 | Jul 8, 2025 | Jul 8, 2025 | Mar 31, 2026 |
| 12444625P0021 | PERACTOS LLC | $91,080 | FOREST SERVICE | FOREST SERVICE | — | 561720 | S201 | Jun 18, 2025 | Jul 5, 2025 | Jul 4, 2030 |
| W912EF24P5029 | PERACTOS LLC | $56,922 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 561720 | S201 | Jun 27, 2024 | Jun 27, 2024 | Jun 30, 2029 |
| W911SD24P0038 | PERACTOS LLC | $35,862 | DEPT OF THE ARMY | US SECRET SERVICE | — | 333923 | H940 | May 23, 2024 | May 23, 2024 | May 22, 2029 |
| 12905B24P0053 | PERACTOS LLC | $98,799 | AGRICULTURAL RESEARCH SERVICE | AGRICULTURAL RESEARCH SERVICE | — | 561710 | F105 | Mar 20, 2024 | Apr 1, 2024 | Mar 31, 2029 |
Page 1 of 1