• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

16results
Awardee
is
DL3MV9JHUAQ1
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
36C26326N0275D & D LABORATORY LLC$5,913VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H999Nov 21, 2025Nov 21, 2025May 31, 2026
36C25025F1113D & D LABORATORY LLC$18,354VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Sep 19, 2025Sep 19, 2025Aug 31, 2030
36C25025F0966D & D LABORATORY LLC$52,863VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Aug 4, 2025Aug 5, 2025Aug 4, 2030
36C24225N0644D & D LABORATORY LLC$15,149VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Jul 1, 2025Jul 1, 2025Jun 30, 2030
36C24825N0560D & D LABORATORY LLC$67,780VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Apr 24, 2025May 5, 2025May 4, 2028
36C24925N0495D & D LABORATORY LLC$203,818Department of Veterans AffairsDepartment of Veterans Affairs—541380Q301Apr 11, 2025May 1, 2025Apr 30, 2029
36C24225N0472D & D LABORATORY LLC$16,432VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Apr 3, 2025Apr 3, 2025Mar 31, 2030
36C25025P0824D & D LABORATORY LLC$5,142VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H946Mar 25, 2025Mar 25, 2025Mar 24, 2026
36C24225N0438D & D LABORATORY LLC$32,091VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H346Mar 21, 2025Apr 1, 2025Mar 31, 2026
36C24624P1024D & D LABORATORY LLC$60,132VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Apr 29, 2024May 2, 2024May 1, 2029
36C24624P1015D & D LABORATORY LLC$235,402VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H346Apr 15, 2024Apr 15, 2024Apr 14, 2026
W91YTZ23F0171D & D LABORATORY LLC$31,323DEPT OF THE ARMYDEFENSE HEALTH AGENCY (DHA)—541380H965May 24, 2023Aug 14, 2023Aug 13, 2028
36C25923P0582D & D LABORATORY LLC$201,693VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H165May 2, 2023May 5, 2023May 4, 2028
36C24722C0148D & D LABORATORY LLC$243,250VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380B533Jul 20, 2022Sep 3, 2022Sep 2, 2026
36C24222P0965D & D LABORATORY LLC$92,035VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380B533Jun 9, 2022Jun 9, 2022May 31, 2027
36C24621P1601D & D LABORATORY LLC$186,528VETERANS AFFAIRS, DEPARTMENT OFDepartment of Veterans Affairs—541380F103Sep 8, 2021Sep 10, 2021Sep 9, 2026
Page 1 of 1
  • Previous
  • Next