• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

6results
Awardee
is
DEMEFMMKLKX6
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
140P4325F0017MWM JV2 LLC$81,167NATIONAL PARK SERVICENATIONAL PARK SERVICE—541330C212Sep 15, 2025Sep 15, 2025Jun 30, 2026
140P4525F0016MWM JV2 LLC$249,992NATIONAL PARK SERVICENATIONAL PARK SERVICE—541330C212Aug 25, 2025Aug 25, 2025Aug 24, 2026
140P5325F0024MWM JV2 LLC$104,560NATIONAL PARK SERVICENATIONAL PARK SERVICE—541330C212Aug 6, 2025Aug 6, 2025Apr 30, 2026
140P8525F0030MWM JV2 LLC$119,244NATIONAL PARK SERVICENATIONAL PARK SERVICE—541330C212Jul 8, 2025Jul 8, 2025Jul 10, 2026
140P2024F0405MWM JV2 LLC$154,755OFFICE OF PERSONNEL MANAGEMENTOFFICE OF PERSONNEL MANAGEMENT—541330C212Sep 17, 2024Sep 17, 2024May 31, 2026
140P5324F0001MWM JV2 LLC$82,410NATIONAL PARK SERVICENATIONAL PARK SERVICE—541330C212Jan 25, 2024Jan 25, 2024May 20, 2026
Page 1 of 1
  • Previous
  • Next