• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

31results
Awardee
is
CJBJVHUSXAF8
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
47PE5326F0063TK ELEVATOR CORPORATION$13,453PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAFeb 26, 2026Mar 2, 2026Jun 1, 2026
47PE5226F0036TK ELEVATOR CORPORATION$16,432PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAFeb 12, 2026Feb 12, 2026May 8, 2026
47PD5526F0037TK ELEVATOR CORPORATION$26,687PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290J035Feb 9, 2026Feb 10, 2026Apr 13, 2026
47PE5326F0048TK ELEVATOR CORPORATION$9,307PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAJan 27, 2026Jan 30, 2026May 1, 2026
1240BF26F0003TK ELEVATOR CORPORATION$2,700FOREST SERVICEDEFENSE LOGISTICS AGENCY—811310J059Oct 21, 2025Oct 20, 2025Jun 30, 2026
15B10625F00000184TK ELEVATOR CORPORATION$22,680FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—2382903960Sep 15, 2025Oct 1, 2025May 31, 2026
140P1325F0058TK ELEVATOR CORPORATION$634,685NATIONAL PARK SERVICENATIONAL PARK SERVICE—238290H399Sep 9, 2025Sep 9, 2025Mar 1, 2031
47PF0025F0520TK ELEVATOR CORPORATION$6,526PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAJun 18, 2025Jun 18, 2025May 31, 2026
1305M325F0092TK ELEVATOR CORPORATION$30,687NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION—238290J041May 22, 2025May 23, 2025May 22, 2031
75H71025F80145TK ELEVATOR CORPORATION$41,000INDIAN HEALTH SERVICEINDIAN HEALTH SERVICE—238290J049Apr 14, 2025Apr 14, 2025Apr 14, 2026
36C25525N0170TK ELEVATOR CORPORATION$709,004VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—238290J030Feb 28, 2025Mar 20, 2025Mar 19, 2026
70Z02824CMIAM0063TK ELEVATOR CORPORATION$22,080US COAST GUARDUS COAST GUARD—811310Z1AZAug 20, 2024Sep 1, 2024Aug 31, 2026
89243324FFE400568TK ELEVATOR CORPORATION$63,723ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—238290J066May 13, 2024May 13, 2024May 31, 2029
140P1424F0036TK ELEVATOR CORPORATION$55,131NATIONAL PARK SERVICENATIONAL PARK SERVICE—238290J035Mar 1, 2024Mar 1, 2024Mar 31, 2029
47PN1123F0020TK ELEVATOR CORPORATION$8,417,679PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAAug 27, 2023Aug 1, 2023Jul 31, 2031
140A2323P0566TK ELEVATOR CORPORATION$17,692BUREAU OF INDIAN AFFAIRSBUREAU OF INDIAN AFFAIRS—333921H399Aug 11, 2023Aug 11, 2023Jul 31, 2028
47PN1123F0018TK ELEVATOR CORPORATION$9,865,648PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAAug 4, 2023Aug 1, 2023Jul 31, 2031
47PN1123F0019TK ELEVATOR CORPORATION$17,369,038PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAAug 3, 2023Aug 1, 2023Jul 31, 2031
47PL0223F0123TK ELEVATOR CORPORATION$1,407,117PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAApr 3, 2023Apr 1, 2023Mar 31, 2033
12905B23F0027TK ELEVATOR CORPORATION$16,403AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238290J035Jan 19, 2023Jan 19, 2023Apr 30, 2028
47PL0223F0058TK ELEVATOR CORPORATION$498,028PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAJan 5, 2023Feb 1, 2023Jul 31, 2033
47PL0223F0057TK ELEVATOR CORPORATION$1,442,604PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AAJan 5, 2023Feb 1, 2023Jul 31, 2026
47PD0322F0040TK ELEVATOR CORPORATION$7,371,504PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—238290Z1AASep 30, 2022Oct 1, 2022Jul 31, 2030
W9127S22P0093TK ELEVATOR CORPORATION$199,527DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—238290J056Sep 15, 2022Sep 15, 2022Aug 31, 2027
140P1222F0044TK ELEVATOR CORPORATION$16,245NATIONAL PARK SERVICENATIONAL PARK SERVICE—238290J035Jul 12, 2022Jul 12, 2022Jul 14, 2027
Page 1 of 2
  • Previous
  • Next