• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

9results
Awardee
is
C8XUKRPKN215
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
1232SA26F0088ETTM JV LLC$17,630AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220J045Feb 20, 2026Feb 20, 2026Apr 21, 2026
1232SA26F0037ETTM JV LLC$195,875AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220Z1AAJan 7, 2026Jan 8, 2026May 8, 2026
1232SA25F0574ETTM JV LLC$89,548AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220Z1JZSep 30, 2025Sep 30, 2025Mar 31, 2026
1232SA25F0517ETTM JV LLC$710,153AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220Z1AASep 25, 2025Sep 24, 2025Apr 17, 2026
1232SA25F0393ETTM JV LLC$428,867AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220Z2AASep 18, 2025Sep 22, 2025Apr 10, 2026
1232SA25F0241ETTM JV LLC$369,272AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220Z1AAAug 13, 2025Aug 18, 2025Apr 15, 2026
1232SA25F0210ETTM JV LLC$479,249AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220M1AZAug 4, 2025Aug 4, 2025Apr 30, 2026
12305B24F0156ETTM JV LLC$559,296AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220Z1AASep 9, 2024Sep 24, 2024Mar 31, 2026
12305B24F0136ETTM JV LLC$230,779AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—238220Z1AAAug 26, 2024Sep 11, 2024Jul 1, 2026
Page 1 of 1
  • Previous
  • Next