• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

1,626results
NAICS Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
2023H226C00012RUSSELL, DAVID T$4,281,200INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—524298R424Feb 27, 2026Feb 27, 2026Feb 26, 2031
12FPC126F0002NARBER LOUISE E$3,000FARM PRODUCTION AND CONSERVATION BUSINESS CENTERRISK MANAGEMENT AGENCY—524298G008Jan 5, 2026Jan 5, 2026Jan 21, 2026
191N6526F0192BAJAJ GENERAL INSURANCE LIMITED$27,242STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Dec 22, 2025Dec 22, 2025Mar 3, 2026
191N6526F0180BAJAJ GENERAL INSURANCE LIMITED$16,538STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Dec 19, 2025Dec 19, 2025Apr 3, 2026
191N6526F0191BAJAJ GENERAL INSURANCE LIMITED$17,084STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Dec 19, 2025Dec 19, 2025Apr 3, 2026
191N6526F0182BAJAJ GENERAL INSURANCE LIMITED$201,793STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Dec 19, 2025Dec 19, 2025Apr 3, 2026
191N6526F0183BAJAJ GENERAL INSURANCE LIMITED$52,298STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Dec 19, 2025Dec 19, 2025Apr 3, 2026
191N6526F0193BAJAJ GENERAL INSURANCE LIMITED$42,704STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Dec 18, 2025Dec 18, 2025Apr 3, 2026
19M05526F0094CONSEIL ET PLACEMENT D'ASSURANCES ET DE REASSURANCES CPA$28,139STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G008Dec 17, 2025Dec 17, 2025Dec 31, 2026
19SA7026F0146MISCELLANEOUS FOREIGN AWARDEES$15,878STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G009Dec 14, 2025Jan 1, 2026Dec 31, 2026
19TC1026F0054AMERICAN LIFE INSURANCE CO (DUBAI BRANCH)$846,331STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Dec 5, 2025Dec 5, 2025Dec 31, 2026
19TC1026F0055AMERICAN LIFE INSURANCE CO (DUBAI BRANCH)$206,354STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Nov 26, 2025Jan 1, 2026Mar 31, 2026
19GB5026F0001OLEA GABON$2,418,071STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G009Oct 23, 2025Oct 23, 2025Oct 31, 2030
191Z1025P0235MISCELLANEOUS FOREIGN AWARDEES$49,331STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G008Sep 15, 2025Sep 15, 2025Sep 14, 2026
2023H225P00404TAYLOR & MULDER INC$249,975INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—524298R424Sep 8, 2025Sep 8, 2025Sep 7, 2030
191N6525F1638BAJAJ GENERAL INSURANCE LIMITED$209,753STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Aug 29, 2025Aug 29, 2025Dec 11, 2025
12FPC125F0079BRIAN A WERNER$32,800FARM PRODUCTION AND CONSERVATION BUSINESS CENTERRISK MANAGEMENT AGENCY—524298G008Aug 27, 2025Aug 27, 2025Oct 6, 2025
12FPC125F0078MBA ACTUARIES LLC$24,000FARM PRODUCTION AND CONSERVATION BUSINESS CENTERRISK MANAGEMENT AGENCY—524298G008Aug 27, 2025Aug 27, 2025Sep 30, 2025
191N6525F1640BAJAJ GENERAL INSURANCE LIMITED$18,091STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Aug 26, 2025Aug 26, 2025Sep 11, 2026
191N6525F1641BAJAJ GENERAL INSURANCE LIMITED$28,181STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Aug 26, 2025Aug 26, 2025Dec 12, 2025
191N6525F1637BAJAJ GENERAL INSURANCE LIMITED$17,875STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Aug 21, 2025Aug 21, 2025Sep 11, 2026
191N6525F1639BAJAJ GENERAL INSURANCE LIMITED$54,610STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Aug 21, 2025Aug 21, 2025Sep 11, 2026
191N6525F1642BAJAJ GENERAL INSURANCE LIMITED$44,455STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G007Aug 20, 2025Aug 20, 2025Dec 11, 2025
19MT8525P0422Foreign Awardees (Undisclosed)$38,874STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524298G009Aug 18, 2025Aug 18, 2025Sep 30, 2026
2023H225C00098HUGGINS ACTUARIAL SERVICES, LLC$746,624INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—524298R424Aug 6, 2025Aug 11, 2025Aug 10, 2030
Page 1 of 66
  • Previous
  • Next