• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

2,054results
NAICS Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
19BG3026P0439GRAMEENPHONE LTD$36,226Department of StateDepartment of State—517121DG11Mar 9, 2026Mar 9, 2026May 15, 2026
19EK2026P0124MISCELLANEOUS FOREIGN AWARDEES$26,707Department of StateDepartment of State—517121DG11Mar 2, 2026Mar 2, 2026Mar 1, 2027
19GV1026F0020DASH BUSINESS$37,479Department of StateSTATE, DEPARTMENT OF—517121DG10Feb 27, 2026Feb 27, 2026Mar 27, 2026
19A05026P0184MISCELLANEOUS FOREIGN AWARDEES$21,000STATE, DEPARTMENT OFOFFICE OF INTERGOVERNMENTAL AND EXTERNAL AFFAIRS—517121DG10Feb 27, 2026Mar 1, 2026Mar 3, 2027
36C26026P0269EASIER COMMUNICATIONS, LLC.$27,445Department of Veterans AffairsVETERANS AFFAIRS, DEPARTMENT OF—517121U012Feb 26, 2026Mar 1, 2026Sep 30, 2026
19HA7026P0362NATIONAL TELECOM S.A.$28,800Department of StateDepartment of State—517121X1PCFeb 26, 2026Feb 26, 2026Feb 26, 2026
19KG1026P0037MISCELLANEOUS FOREIGN AWARDEES$15,951Department of StateDepartment of State—517121DG10Feb 25, 2026Feb 25, 2026Mar 31, 2027
19CG5026P0259MISCELLANEOUS FOREIGN AWARDEES$28,520Department of StateDepartment of State—517121DG11Feb 25, 2026Feb 25, 2026Mar 6, 2026
191V1026P0185DOMESTIC AWARDEES (UNDISCLOSED)$25,407STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5171217G20Feb 25, 2026Feb 25, 2026Mar 5, 2026
19PCRD26K5200CONVO COMMUNICATIONS, LLC$16,700STATE, DEPARTMENT OFDepartment of State—517121DA10Feb 19, 2026Feb 19, 2026Mar 7, 2026
19C18026P0203MISCELLANEOUS FOREIGN AWARDEES$24,263Department of StateDepartment of State—517121DG10Feb 17, 2026Feb 17, 2026Feb 17, 2026
19BN1526F0003SPACETEL BENIN SA$20,133STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG11Feb 13, 2026Feb 13, 2026May 31, 2026
19KU2026P0233QUALITYNET GENERAL TRADING AND CONTRACTING COMPANY WLL$14,951STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG10Feb 5, 2026Feb 5, 2026Mar 30, 2026
19CH2526P6045MISCELLANEOUS FOREIGN AWARDEES$17,274STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG10Feb 5, 2026Jan 29, 2026Mar 1, 2026
15DDHQ26P00000220UTAH COMMUNICATIONS AUTHORITY$37,634DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—517121R426Feb 5, 2026Feb 5, 2026Dec 31, 2026
19LH5026P0173MISCELLANEOUS FOREIGN AWARDEES$13,198STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG10Feb 5, 2026Mar 1, 2026May 31, 2026
140L0626P0010COUNTERTRADE PRODUCTS, INC.$10,668BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—5171217E21Feb 4, 2026Feb 4, 2026Feb 5, 2028
19MR6026P0121RIMATEL SA$61,415STATE, DEPARTMENT OFNATIONAL SCIENCE FOUNDATION—517121DG10Feb 4, 2026Feb 4, 2026Feb 28, 2027
19CG5026P0230MISCELLANEOUS FOREIGN AWARDEES$72,246STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG11Feb 3, 2026Feb 3, 2026Feb 20, 2026
19GE2126P0416MISCELLANEOUS FOREIGN AWARDEES$12,690STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG10Feb 3, 2026Feb 3, 2026Feb 26, 2026
19DR8626P0406ALTICE DOMINICANA SA$33,965STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG11Jan 30, 2026Jan 30, 2026Feb 11, 2026
19CG5026P0232MISCELLANEOUS FOREIGN AWARDEES$14,340STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG11Jan 30, 2026Jan 30, 2026Feb 28, 2026
19T04026F0055MISCELLANEOUS FOREIGN AWARDEES$31,116Department of StateDepartment of State—517121DG11Jan 30, 2026Jan 30, 2026Feb 26, 2028
19CG5026P0220MISCELLANEOUS FOREIGN AWARDEES$20,355STATE, DEPARTMENT OFOFFICE OF INTERGOVERNMENTAL AND EXTERNAL AFFAIRS—517121DG11Jan 30, 2026Jan 30, 2026Feb 28, 2026
19E13026P0089MISCELLANEOUS FOREIGN AWARDEES$22,925STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DF10Jan 30, 2026Jan 30, 2026Jan 30, 2027
Page 1 of 83
  • Previous
  • Next