Federal Contract Awards
64,829results | | | | | | | | | | |
|---|
| SPE7M026P0686 | APPLIED AVIONICS, LLC | $6,495 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5980 | Feb 15, 2026 | Nov 20, 2025 | Jan 29, 2026 |
| SPE7M526V1368 | ELECTRICAL PRODUCTS SALES CORP. | $2,300 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5920 | Feb 14, 2026 | Nov 21, 2025 | Jan 5, 2026 |
| SPE7M526P0915 | FORWARD COMPONENTS INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Feb 14, 2026 | Nov 24, 2025 | Dec 14, 2026 |
| SPE7M126P1795 | MICRO-PRECISION TECHNOLOGIES, INC. | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5962 | Feb 14, 2026 | Nov 19, 2025 | Jul 15, 2026 |
| SPE7M526P0956 | AVNET, INC. | $1,273 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Feb 8, 2026 | Nov 28, 2025 | Jan 27, 2026 |
| SPE7M126P1653 | AVIARMS SUPPORT CORP | $6,630 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5945 | Feb 8, 2026 | Nov 14, 2025 | Jan 28, 2026 |
| SPE7M526P0905 | AVNET, INC. | $900 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Feb 8, 2026 | Nov 24, 2025 | Jan 23, 2026 |
| SPE4A626P6033 | AVIARMS SUPPORT CORP | $1,358 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 6210 | Feb 8, 2026 | Nov 14, 2025 | Jan 28, 2026 |
| SPE7M026P0768 | RESION LLC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5962 | Feb 8, 2026 | Nov 25, 2025 | Dec 30, 2025 |
| SPE7M126F0763 | STRATUS SYSTEMS, INC. | $24,064 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Feb 8, 2026 | Nov 20, 2025 | Feb 3, 2026 |
| SPE7M026P0683 | ALL TECH ELECTRONICS INC | $1,979 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5962 | Feb 7, 2026 | Nov 20, 2025 | Dec 11, 2025 |
| SPE7M526P0698 | TNL SALES LLC | $699 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5910 | Feb 7, 2026 | Nov 12, 2025 | Jan 26, 2026 |
| SPE7M126V2701 | RHIMCO INDUSTRIES, INC. | $180 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5999 | Feb 7, 2026 | Nov 21, 2025 | Jan 20, 2026 |
| SPE7M226P0681 | NOW ELECTRONICS, INC | $14,973 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Feb 7, 2026 | Nov 19, 2025 | Feb 4, 2026 |
| SPE7M026V0834 | MARTIN MILITARY INC | $415 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5999 | Feb 7, 2026 | Nov 13, 2025 | Jan 22, 2026 |
| SPE7M226P0679 | AVNET, INC. | $1,648 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Jan 25, 2026 | Nov 19, 2025 | Jan 20, 2026 |
| SPE7M526P0862 | AVNET, INC. | $5,152 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Jan 25, 2026 | Nov 20, 2025 | Jan 20, 2026 |
| SPE4A626F2916 | PEERLESS ELECTRONICS INC. | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 6210 | Jan 18, 2026 | Nov 25, 2025 | Jun 15, 2026 |
| SPE7M226P0639 | NOW ELECTRONICS, INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5962 | Jan 18, 2026 | Nov 21, 2025 | Jan 9, 2026 |
| SPE7M226P0612 | MIL-AERO SOLUTIONS INC | $500 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Jan 18, 2026 | Nov 14, 2025 | Jan 13, 2026 |
| SPE7M826P0344 | KORRY ELECTRONICS CO | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5930 | Jan 13, 2026 | Nov 21, 2025 | Mar 20, 2026 |
| 80NSSC26P0120 | T & M MACHINE SHOP INC | $19,985 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334413 | 6640 | Jan 12, 2026 | Feb 23, 2026 | Feb 23, 2026 |
| SPE7M026V0740 | SEAL DYNAMICS LLC | $13,730 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Jan 10, 2026 | Nov 10, 2025 | Dec 26, 2025 |
| SPE7M026V0904 | MIL COMPONENTS, LLC | $281 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5935 | Jan 10, 2026 | Nov 17, 2025 | Dec 31, 2025 |
| SPE7M226V0598 | M-TRON COMPONENTS, INC. | $2,744 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5980 | Jan 10, 2026 | Nov 10, 2025 | Dec 10, 2025 |
Page 1 of 2594