Federal Contract Awards
13,416results | | | | | | | | | | |
|---|
| 15DDL226F00000001 | METTLER-TOLEDO LLC | $12,979 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 333997 | J066 | Mar 6, 2026 | Mar 16, 2026 | Sep 21, 2026 |
| SPE4A626F2167 | NETKOMP, INC. | $4,725 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 6670 | Jan 18, 2026 | Nov 13, 2025 | Jan 12, 2026 |
| SPE4A226F0492 | BELL TEXTRON INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 6150 | Jan 7, 2026 | Nov 14, 2025 | Aug 17, 2026 |
| 15DDL126F00000002 | METTLER-TOLEDO LLC | $4,821 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 333997 | J066 | Dec 9, 2025 | Dec 10, 2025 | Jul 31, 2026 |
| SPE4A226F0592 | BELL TEXTRON INC | $923 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 5330 | Nov 25, 2025 | Nov 25, 2025 | Jul 12, 2028 |
| SPE4A226F0591 | BELL TEXTRON INC | $49,309 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 5340 | Nov 25, 2025 | Nov 25, 2025 | Jan 27, 2027 |
| SPE4A226F0519 | BELL TEXTRON INC | $1,168 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 4720 | Nov 18, 2025 | Nov 18, 2025 | Aug 19, 2026 |
| SPE4A226F0517 | BELL TEXTRON INC | $6,528 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 18, 2025 | Nov 18, 2025 | Feb 18, 2027 |
| SPE4A226F0524 | BELL TEXTRON INC | $4,455 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1615 | Nov 18, 2025 | Nov 18, 2025 | Dec 21, 2026 |
| SPE4A226F0518 | BELL TEXTRON INC | $5,685 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 18, 2025 | Nov 18, 2025 | Jul 19, 2028 |
| SPE4A226F0525 | BELL TEXTRON INC | $99,843 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1615 | Nov 18, 2025 | Nov 18, 2025 | Apr 19, 2027 |
| SPE4A226F0462 | BELL TEXTRON INC | $7,019 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 5330 | Nov 13, 2025 | Nov 13, 2025 | Oct 14, 2026 |
| SPE4A226F0454 | BELL TEXTRON INC | $771 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 13, 2025 | Nov 13, 2025 | Sep 14, 2026 |
| SPE4A226F0483 | BELL TEXTRON INC | $4,511 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1680 | Nov 13, 2025 | Nov 13, 2025 | Dec 14, 2026 |
| SPE4A226F0457 | BELL TEXTRON INC | $423 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 13, 2025 | Nov 13, 2025 | Jun 15, 2026 |
| SPE4A226F0470 | BELL TEXTRON INC | $535 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 6150 | Nov 13, 2025 | Nov 13, 2025 | Aug 14, 2026 |
| SPE4A226F0461 | BELL TEXTRON INC | $957 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 13, 2025 | Nov 13, 2025 | Sep 14, 2026 |
| SPE4A226F0464 | BELL TEXTRON INC | $6,136 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 13, 2025 | Nov 13, 2025 | Feb 16, 2027 |
| SPE4A226F0467 | BELL TEXTRON INC | $17,694 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 13, 2025 | Nov 13, 2025 | Sep 14, 2026 |
| SPE4A226F0480 | BELL TEXTRON INC | $1,747 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 13, 2025 | Nov 13, 2025 | Feb 16, 2027 |
| SPE4A226F0414 | BELL TEXTRON INC | $44,265 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Nov 12, 2025 | Nov 12, 2025 | Oct 13, 2027 |
| SPE4A226F0351 | BELL TEXTRON INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 6150 | Nov 4, 2025 | Nov 4, 2025 | Aug 5, 2026 |
| SPE4A226F0303 | BELL TEXTRON INC | $554 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 5330 | Oct 21, 2025 | Oct 21, 2025 | Mar 13, 2028 |
| SPE4A226F0141 | BELL TEXTRON INC | $2,435 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 1560 | Oct 19, 2025 | Oct 19, 2025 | Jan 19, 2027 |
| SPE4A226F0217 | BELL TEXTRON INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 6150 | Oct 19, 2025 | Oct 19, 2025 | Jul 20, 2026 |
Page 1 of 537