Federal Contract Awards
2,530results | | | | | | | | | | |
|---|
| 2031JG26F51494 | STONEX FINANCIAL LTD | $1,908,165 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51497 | STONEX FINANCIAL LTD | $3,790,166 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51492 | STONEX FINANCIAL LTD | $1,908,035 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51496 | STONEX FINANCIAL LTD | $1,865,088 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51498 | STONEX FINANCIAL LTD | $3,756,316 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51491 | STONEX FINANCIAL LTD | $1,907,963 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51493 | STONEX FINANCIAL LTD | $1,908,104 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51495 | STONEX FINANCIAL LTD | $1,863,165 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51490 | STONEX FINANCIAL LTD | $1,907,853 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 80NSSC26P0278 | ATI SPECIALTY ALLOYS & COMPONENTS, LLC | $50,200 | National Aeronautics and Space Administration | National Aeronautics and Space Administration | — | 331410 | 9650 | Mar 3, 2026 | Mar 3, 2026 | Jan 19, 2027 |
| 2031JG26F51499 | STONEX FINANCIAL LTD | $1,893,148 | United States Mint | United States Mint | — | 331410 | 9660 | Mar 3, 2026 | Mar 3, 2026 | Mar 11, 2026 |
| 2031JG26F51488 | STONEX FINANCIAL LTD | $1,873,241 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51483 | STONEX FINANCIAL LTD | $1,888,877 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51487 | STONEX FINANCIAL LTD | $1,873,169 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51482 | STONEX FINANCIAL LTD | $1,886,558 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51486 | STONEX FINANCIAL LTD | $1,873,058 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51484 | STONEX FINANCIAL LTD | $1,888,960 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51485 | STONEX FINANCIAL LTD | $1,889,029 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51489 | STONEX FINANCIAL LTD | $1,873,309 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51481 | STONEX FINANCIAL LTD | $1,883,342 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 25, 2026 | Feb 25, 2026 | Mar 6, 2026 |
| 2031JG26F51475 | STONEX FINANCIAL LTD | $4,079,742 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 18, 2026 | Feb 18, 2026 | Mar 2, 2026 |
| 2031JG26F51479 | STONEX FINANCIAL LTD | $5,828,425 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 18, 2026 | Feb 18, 2026 | Mar 2, 2026 |
| 2031JG26F51480 | STONEX FINANCIAL LTD | $5,752,816 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 18, 2026 | Feb 18, 2026 | Mar 2, 2026 |
| 2031JG26F51476 | STONEX FINANCIAL LTD | $4,042,120 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 18, 2026 | Feb 18, 2026 | Mar 2, 2026 |
| 2031JG26F51474 | STONEX FINANCIAL LTD | $4,099,301 | United States Mint | United States Mint | — | 331410 | 9660 | Feb 18, 2026 | Feb 18, 2026 | Mar 2, 2026 |
Page 1 of 102