• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

83,351results
NAICS Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
47QSWA26F0R75MORNING STAR INDUSTRIES INC$359FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 8, 2026Mar 8, 2026Mar 18, 2026
47QSWA26F0R77MORNING STAR INDUSTRIES INC$120FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 8, 2026Mar 8, 2026Mar 18, 2026
47QSWA26F0R74MORNING STAR INDUSTRIES INC$622FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 8, 2026Mar 8, 2026Mar 16, 2026
47QSWA26P0HV6ZOGICS LLC$2,740FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 6, 2026Mar 6, 2026Mar 14, 2026
47QSWA26P0HUSZOGICS LLC$110FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 6, 2026Mar 6, 2026Mar 14, 2026
47QSWA26F0QW8MORNING STAR INDUSTRIES INC$460FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 6, 2026Mar 6, 2026Mar 14, 2026
47QSWA26P0HUTZOGICS LLC$548FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 6, 2026Mar 6, 2026Mar 14, 2026
47QSWA26P0HURZOGICS LLC$110FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 6, 2026Mar 6, 2026Mar 14, 2026
47QSWA26P0HSMZOGICS LLC$110FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 5, 2026Mar 5, 2026Mar 13, 2026
47QSWA26P0HSTZOGICS LLC$110FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 5, 2026Mar 5, 2026Mar 13, 2026
47QSWA26F0QMVMORNING STAR INDUSTRIES INC$3,546FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 5, 2026Mar 5, 2026Mar 13, 2026
47QSWA26P0HS7ZOGICS LLC$110FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 5, 2026Mar 5, 2026Mar 13, 2026
47QSWA26P0HQ0ZOGICS LLC$110FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 4, 2026Mar 4, 2026Mar 12, 2026
75H71026P00194LAKOTA ENTERPRISES INC$250,000INDIAN HEALTH SERVICEINDIAN HEALTH SERVICE—3256127910Mar 4, 2026Mar 4, 2026Feb 28, 2031
75H71026P00195THE FLATWATER GROUP, INC.$250,000INDIAN HEALTH SERVICEINDIAN HEALTH SERVICE—3256127910Mar 4, 2026Mar 4, 2026Feb 28, 2031
75H71026P00196NOR-KEM DISTRIBUTORS INC$250,000INDIAN HEALTH SERVICEINDIAN HEALTH SERVICE—3256127910Mar 4, 2026Mar 4, 2026Feb 28, 2031
47QSWA26F0QGUMORNING STAR INDUSTRIES INC$27,600FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 4, 2026Mar 4, 2026Apr 3, 2026
47QSWA26P0HMWZOGICS LLC$1,644FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 4, 2026Mar 4, 2026Mar 12, 2026
47QSWA26P0HKVRITE-KEM, INC.$149FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256126810Mar 3, 2026Mar 3, 2026Apr 2, 2026
47QSWA26F0PZEMORNING STAR INDUSTRIES INC$114FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 3, 2026Mar 3, 2026Apr 2, 2026
47QSWA26F0Q1SMORNING STAR INDUSTRIES INC$1,625FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 3, 2026Mar 3, 2026Mar 11, 2026
47QSWA26F0PMPMORNING STAR INDUSTRIES INC$389FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 2, 2026Mar 2, 2026Mar 10, 2026
47QSWA26P0HHQZOGICS LLC$219FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256128520Mar 2, 2026Mar 2, 2026Mar 10, 2026
47QSWA26F0PUNMORNING STAR INDUSTRIES INC$460FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 2, 2026Mar 2, 2026Mar 10, 2026
47QSWA26F0PTXMORNING STAR INDUSTRIES INC$460FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3256127930Mar 2, 2026Mar 2, 2026Mar 10, 2026
Page 1 of 3335
  • Previous
  • Next