Federal Contract Awards
6,283results | | | | | | | | | | |
|---|
| FA452825F0020 | ADVANTAGE SUPPLIES, INC. | $338,928 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Apr 23, 2025 | Apr 18, 2025 | Aug 16, 2025 |
| FA448423F0199 | ADVANTAGE SUPPLIES, INC. | $94,500 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8305 | Jun 26, 2023 | Jun 26, 2023 | Aug 10, 2023 |
| FA302023F0052 | ADVANTAGE SUPPLIES, INC. | $57,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Apr 27, 2023 | Apr 20, 2023 | May 23, 2023 |
| FA820123F0053 | ADVANTAGE SUPPLIES, INC. | $39,520 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Feb 7, 2023 | Feb 7, 2023 | Mar 8, 2023 |
| FA558723FG512 | ADVANTAGE SUPPLIES, INC. | $192,602 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8465 | Jan 2, 2023 | Jan 2, 2023 | Mar 2, 2023 |
| FA558723FG004 | ADVANTAGE SUPPLIES, INC. | $20,726 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8430 | Oct 1, 2022 | Oct 1, 2022 | Sep 30, 2023 |
| FA527022F0194 | ADVANTAGE SUPPLIES, INC. | $49,500 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8405 | Sep 30, 2022 | Sep 30, 2022 | Oct 31, 2022 |
| FA568522FD002 | ADVANTAGE SUPPLIES, INC. | $37,992 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Sep 28, 2022 | Sep 28, 2022 | Feb 1, 2023 |
| W50S8D22F0011 | ADVANTAGE SUPPLIES, INC. | $73,330 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Sep 28, 2022 | Sep 28, 2022 | Nov 21, 2022 |
| FA462522F0140 | ADVANTAGE SUPPLIES, INC. | $33,853 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Sep 21, 2022 | Sep 21, 2022 | Oct 21, 2022 |
| FA489722F0069 | ADVANTAGE SUPPLIES, INC. | $142,485 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Aug 31, 2022 | Aug 31, 2022 | Nov 10, 2022 |
| 47QSWA22F59RS | ADVANTAGE SUPPLIES, INC. | $1,897 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 315228 | 8405 | Aug 16, 2022 | Aug 16, 2022 | Sep 15, 2022 |
| FA461322F0053 | ADVANTAGE SUPPLIES, INC. | $27,900 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8460 | Apr 14, 2022 | Apr 14, 2022 | Jul 29, 2022 |
| 70Z0G822FBNCR0009 | MUSTANG SURVIVAL INCORPORATED | $4,327 | US COAST GUARD | US COAST GUARD | — | 315228 | H384 | Apr 7, 2022 | Apr 7, 2022 | Dec 12, 2024 |
| FA558722FG563 | ADVANTAGE SUPPLIES, INC. | $75,778 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Mar 24, 2022 | Mar 24, 2022 | Jul 25, 2022 |
| FA558722FG534 | ADVANTAGE SUPPLIES, INC. | $64,617 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Mar 24, 2022 | Mar 24, 2022 | Jul 25, 2022 |
| W50S8J22F0003 | ADVANTAGE SUPPLIES, INC. | $24,960 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 315228 | 8465 | Feb 23, 2022 | Feb 23, 2022 | May 18, 2022 |
| 47QSWA22F00ZH | ADVANTAGE SUPPLIES, INC. | $3,534 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 315228 | 8405 | Oct 5, 2021 | Oct 5, 2021 | Nov 4, 2021 |
| FA489722FG007 | ADVANTAGE SUPPLIES, INC. | $24,675 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8465 | Oct 1, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| FA442722FG013 | ADVANTAGE SUPPLIES, INC. | $16,700 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8465 | Oct 1, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| FA560622FG009 | ADVANTAGE SUPPLIES, INC. | $69,518 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 6910 | Oct 1, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| FA940122FG027 | ADVANTAGE SUPPLIES, INC. | $14,828 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Oct 1, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| FA487721F0222 | ADVANTAGE SUPPLIES, INC. | $77,910 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Sep 30, 2021 | Sep 30, 2021 | Dec 17, 2021 |
| FA301621F0549 | ADVANTAGE SUPPLIES, INC. | $112,855 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Sep 30, 2021 | Sep 30, 2021 | Jun 30, 2022 |
| W50S8821F0036 | ADVANTAGE SUPPLIES, INC. | $24,963 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 315228 | 8415 | Sep 16, 2021 | Sep 16, 2021 | Nov 15, 2021 |
Page 1 of 252