• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

18,426results
NAICS Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
2033H626F00061FLATWATER PROFESSIONAL SERVICES COMPANY$61,245BUREAU OF THE FISCAL SERVICEBUREAU OF THE FISCAL SERVICE—2383907110Mar 4, 2026Mar 3, 2026Jun 30, 2026
15UC0C26F00001015KRUEGER INTERNATIONAL, INC.$16,665FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Mar 2, 2026Mar 2, 2026Mar 6, 2026
15UC0C26F00000703KRUEGER INTERNATIONAL, INC.$12,246FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Mar 2, 2026Mar 2, 2026Apr 6, 2026
15UC0C26F00001011BPD ENGINEERING, LLC$41,360FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Mar 2, 2026Mar 2, 2026Mar 19, 2026
15DDHQ26P00000213ACEVEDO-GONZALEZ VICTOR MANUEL$3,800DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—238390J056Feb 27, 2026Mar 2, 2026Sep 30, 2026
15UC0C26F00000994KRUEGER INTERNATIONAL, INC.$12,160FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 27, 2026Feb 27, 2026Mar 23, 2026
15UC0C26F00000995KRUEGER INTERNATIONAL, INC.$33,717FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 27, 2026Feb 27, 2026May 18, 2026
15UC0C26F00000977KRUEGER INTERNATIONAL, INC.$11,144FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 24, 2026Feb 24, 2026May 20, 2026
15UC0C26F00000971KRUEGER INTERNATIONAL, INC.$14,573FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 24, 2026Feb 24, 2026Mar 9, 2026
15UC0C26F00000980KRUEGER INTERNATIONAL, INC.$270,000FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 24, 2026Feb 24, 2026Apr 10, 2026
15UC0C26F00000930KRUEGER INTERNATIONAL, INC.$22,029FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 13, 2026Feb 13, 2026Apr 28, 2026
15UC0C26F00000905KRUEGER INTERNATIONAL, INC.$19,987FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 12, 2026Feb 12, 2026Feb 13, 2026
15DDNE26P00000008TELLES CONSTRUCTION CONSULTANTS LLC$1,185DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—238390Z1AAFeb 12, 2026Feb 13, 2026Feb 12, 2027
15UC0C26F00000887KRUEGER INTERNATIONAL, INC.$34,198FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 12, 2026Feb 12, 2026Mar 11, 2026
75H71126F27015FLATWATER PROFESSIONAL SERVICES COMPANY$163,709INDIAN HEALTH SERVICEINDIAN HEALTH SERVICE—238390N071Feb 12, 2026Feb 12, 2026Aug 13, 2026
15UC0C26F00000913KRUEGER INTERNATIONAL, INC.$12,928FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 12, 2026Feb 12, 2026Apr 27, 2026
15UC0C26F00000910KRUEGER INTERNATIONAL, INC.$104,304FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 12, 2026Feb 12, 2026Apr 28, 2026
15UC0C26F00000888KRUEGER INTERNATIONAL, INC.$13,660FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 12, 2026Feb 12, 2026Feb 26, 2026
15UC0C26F00000926KRUEGER INTERNATIONAL, INC.$24,370FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 12, 2026Feb 12, 2026Apr 21, 2026
15UC0C26F00000906KRUEGER INTERNATIONAL, INC.$17,929FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 12, 2026Feb 12, 2026Feb 13, 2026
15UC0C26F00000890KRUEGER INTERNATIONAL, INC.$11,714FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 12, 2026Feb 12, 2026Apr 20, 2026
70Z03126CALAM0010FOX SNAP ENTERPRISE LLC$12,257US COAST GUARDUS COAST GUARD—238390Z1AZFeb 10, 2026Feb 10, 2026Mar 6, 2026
19JA8026P0535MISCELLANEOUS FOREIGN AWARDEES$42,825STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—238390Z2FAFeb 9, 2026Feb 9, 2026Jul 30, 2026
15UC0C26F00000686KRUEGER INTERNATIONAL, INC.$18,679FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 4, 2026Feb 4, 2026Feb 12, 2026
15UC0C26F00000854KRUEGER INTERNATIONAL, INC.$10,792FEDERAL PRISON INDUSTRIES, INCFEDERAL PRISON INDUSTRIES, INC—238390N071Feb 4, 2026Feb 4, 2026Apr 7, 2026
Page 1 of 738
  • Previous
  • Next