• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

16,555results
NAICS Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
15A00026FAQA00043PROPERTY MANAGEMENT RESOURCES LLC$45,102ATF ACQUISITION AND PROPERTY MGMT DIVATF ACQUISITION AND PROPERTY MGMT DIV—236118Y1JZMar 4, 2026Mar 4, 2026Jun 26, 2026
70FBR826F00000003FED SERVE LLC$129,458FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 27, 2026Feb 27, 2026May 15, 2026
70FBR826F00000008FED SERVE LLC$374,146FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 27, 2026Feb 27, 2026May 15, 2026
70FBR826F00000005FED SERVE LLC$368,093FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 17, 2026Feb 17, 2026May 15, 2026
70FBR826F00000007FED SERVE LLC$348,176FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 17, 2026Feb 17, 2026May 15, 2026
70FBR826F00000006FED SERVE LLC$426,312FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 17, 2026Feb 17, 2026May 15, 2026
70FBR826F00000004FED SERVE LLC$427,636FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 17, 2026Feb 17, 2026May 15, 2026
19JA8026P0350ALPHA RINKS CO., LTD.$11,790STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z1FAFeb 6, 2026Feb 6, 2026Apr 30, 2026
19CG5026P0252GRANDS MARCHES CONSTRUCTION$18,400STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z1FAFeb 3, 2026Feb 3, 2026Feb 20, 2026
70FBR826F00000002FED SERVE LLC$399,070FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZJan 29, 2026Jan 29, 2026May 15, 2026
70FBR826F00000001FED SERVE LLC$419,585FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZJan 29, 2026Jan 29, 2026May 15, 2026
19WZ6026C0002MAX ENTERPRISE (PTY) LTD$16,131STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118L063Jan 28, 2026Jan 28, 2026Feb 27, 2027
19MX3026P0065MISCELLANEOUS FOREIGN AWARDEES$13,583STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z1JZJan 9, 2026Jan 9, 2026Mar 9, 2026
19M05526P0088MISCELLANEOUS FOREIGN AWARDEES$24,663STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118J095Dec 18, 2025Dec 18, 2025Dec 31, 2026
W91QVN26FA103HANWHA HOTELS & RESORTS$5,096DEPT OF THE ARMYUS SECRET SERVICE—236118Z2FADec 4, 2025Dec 1, 2025Mar 2, 2026
127EAX26C0004358 INVESTMENTS, LLC$419,358FOREST SERVICEFOREST SERVICE—236118Z2JZDec 2, 2025Dec 8, 2025Nov 30, 2026
12FPC326P0002SUNDANCE INVESTMENTS LLLP$49,243FARM PRODUCTION AND CONSERVATION BUSINESS CENTERNATURAL RESOURCES CONSERVATION SERVICE—236118Z2AADec 1, 2025Dec 1, 2025Dec 31, 2025
19M16026P0104MISCELLANEOUS FOREIGN AWARDEES$12,658STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2361189130Dec 1, 2025Dec 1, 2025Dec 25, 2025
W91QVN26F5010HANWHA HOTELS & RESORTS$23,147DEPT OF THE ARMYUS SECRET SERVICE—236118Z2FANov 30, 2025Nov 1, 2025Nov 30, 2025
N4008426F4013TOYO TRUST TOKKI CO.,LTD.$125,953DEPT OF THE NAVYDEPT OF THE NAVY—236118Z1FAOct 31, 2025Oct 31, 2025Oct 31, 2026
19LT6025P0384MISCELLANEOUS FOREIGN AWARDEES$11,155STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118C1FZSep 30, 2025Sep 30, 2025Nov 29, 2025
19GE5025C0156KUHYON S&D CO., LTD.$387,821DEPT OF THE AIR FORCESTATE, DEPARTMENT OF—236118Y1FASep 30, 2025Sep 30, 2025May 18, 2026
W91QVN25F5303HANWHA HOTELS & RESORTS$18,736DEPT OF THE ARMYUS SECRET SERVICE—236118Z2FASep 30, 2025Sep 1, 2025Sep 30, 2025
19M16025P1473MISCELLANEOUS FOREIGN AWARDEES$10,334STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z1FASep 30, 2025Sep 30, 2025Dec 29, 2025
191T7025P1450BRIGANTE ENGINEERING S.R.L.$80,938STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z1JZSep 30, 2025Sep 30, 2025Dec 29, 2025
Page 1 of 663
  • Previous
  • Next