• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

16results
Funding Agency
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
89243021FSC400113COMMONWEALTH EDISON CO$83,235ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—221122S112Sep 30, 2021Sep 30, 2021Oct 31, 2021
89243121FSC400269IHS GLOBAL INC$137,839ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—519130DA10Jan 4, 2021Jan 4, 2021Jan 6, 2026
89243418FEE400048NORTHBOUND SOLUTIONS LLC$182,100ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jun 1, 2018Jun 1, 2018Jan 7, 2020
89243018PSC000002LRP PUBLICATIONS, INC.$5,260ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5191307030Jan 23, 2018Jan 23, 2018Jan 31, 2019
DESC0018339The Knowledge Academy Inc.$10,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—611430U008Sep 18, 2017Sep 18, 2017Apr 13, 2020
DESC0018217PATSNAP (UK) LTD$5,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—511210R498Aug 30, 2017Aug 31, 2017Aug 31, 2018
DESC0017566ARGIANAS & ASSOCIATES INC$7,500ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—531320R411Jun 7, 2017Jun 7, 2017Jul 10, 2017
DESC0017295LRP PUBLICATIONS, INC.$5,260ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5191307030Feb 14, 2017Feb 14, 2017Jan 31, 2018
DEDT0012631GROUPEMENT INTERET PUBLIC ARRONAX$1,780,072ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5417116515Dec 19, 2016Dec 19, 2016Jul 21, 2017
DEDT0012580NUCLEAR MEDICINE SOLUTIONS INCORPORATED$973,765ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5417116515Dec 7, 2016Dec 7, 2016May 15, 2017
DEDT0012571GROUPEMENT INTERET PUBLIC ARRONAX$326,564ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5417116515Nov 21, 2016Nov 21, 2016Dec 31, 2016
DEDT0012497GROUPEMENT INTERET PUBLIC ARRONAX$326,362ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5417116515Nov 3, 2016Nov 3, 2016Nov 15, 2016
DEDT0012373NATIONAL ACADEMY OF SCIENCES$649,954ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541712B599Sep 30, 2016Sep 30, 2016Feb 13, 2019
DTFAAC15A00028CALL0001HUSTON DEPUE LABORATORIES INC$33,739ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541380J059Aug 26, 2015Aug 26, 2015Aug 25, 2020
DESC0012704BROOKHAVEN SCIENCE ASSOCIATES LLC$8,493,640,699ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541712M1HADec 22, 2014Jan 5, 2015Jan 4, 2030
INM11PD00160CONSERVATION, CALIFORNIA DEPARTMENT OF$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—213112B530Aug 2, 2011Sep 15, 2011Apr 10, 2012
Page 1 of 1
  • Previous
  • Next