• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

1,659results
Funding Agency
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
29FTC126P0006PAGEFREEZER SOFTWARE INC$91,875FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5132107A21Mar 6, 2026Jun 14, 2026Jun 13, 2031
29FTC126P0005S&P GLOBAL MARKET INTELLIGENCE LLC$51,150FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541519DH10Mar 5, 2026Mar 5, 2026Mar 18, 2031
29FTC126F0018MINBURN TECHNOLOGY GROUP, LLC$5,200,617FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5182107A21Mar 1, 2026Mar 1, 2026Feb 28, 2029
29FTC126F0023TECHNIARTS ENGINEERING LLC$664,557FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541990T016Feb 27, 2026Feb 27, 2026Apr 12, 2029
29FTC126F0026PINNACLE OFFICE FURNITURE, LLC$78,122FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—3372147110Feb 26, 2026Mar 5, 2026Apr 8, 2026
29FTC126F0025GOVSMART, INC.$28,920FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415197A20Feb 25, 2026Mar 16, 2026Mar 15, 2027
29FTC126F0024SUPPLY KING USA, LLC$36,515FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—3325107320Feb 24, 2026Feb 27, 2026Apr 8, 2027
29FTC126F0021ESKILLZ CORP$393,583FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541519U099Feb 23, 2026Mar 15, 2026Mar 14, 2031
29FTC126F0022STERLING COMPUTERS CORPORATION$59,128FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415197A20Feb 23, 2026Feb 23, 2026Feb 22, 2027
29FTC126F0020TECHNIARTS ENGINEERING LLC$16,230FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541990T016Feb 23, 2026Feb 23, 2026Sep 29, 2027
29FTC126P0004COMPLETE DISCOVERY SOURCE INC.$68,904FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—513210DA10Feb 20, 2026Feb 20, 2026Nov 17, 2026
29FTC126F0019TECHNIARTS ENGINEERING LLC$27,360FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541990T016Feb 20, 2026Feb 20, 2026Sep 29, 2027
29FTC126F0017VISION TECHNOLOGIES, LLC$24,373FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415194940Feb 13, 2026Feb 13, 2026Jan 15, 2031
29FTC126F0016SHI INTERNATIONAL CORP$135,884FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415197G20Feb 11, 2026Feb 11, 2026Jan 29, 2027
29FTC126P0003EVERLAW, INC.$72,000FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—513210DA10Feb 11, 2026Feb 11, 2026Oct 25, 2026
29FTC126C0004ANALYSIS GROUP INC$642,175FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541690R424Jan 29, 2026Jan 30, 2026Jan 29, 2029
29FTC126F0011VISION TECHNOLOGIES, LLC$802,006FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415194940Jan 28, 2026Jan 28, 2026Apr 27, 2026
29FTC126F0012BIXAL SOLUTIONS INCORPORATED$1,077,555FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541613DJ01Jan 27, 2026Jan 27, 2026Feb 1, 2029
29FTC126F0004TECHNIARTS ENGINEERING LLC$28,000FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541990T016Jan 26, 2026Jan 26, 2026Mar 31, 2026
29FTC126F0015ALVAREZ LLC$76,854FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415197A20Jan 26, 2026Feb 1, 2026Jan 31, 2027
29FTC126C0003DBW PARTNERS LLC$77,074FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—519290R612Jan 23, 2026Jan 28, 2026Jan 27, 2031
29FTC126F0014SOFTWARE INFORMATION RESOURCE CORP.$77,606FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415195965Jan 22, 2026Jan 22, 2026Jan 25, 2027
29FTC126C0002THE FIELDS GROUP, LLC$1,462,407FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—561621H249Jan 21, 2026Jan 23, 2026Jan 22, 2027
29FTC126F0009ADVANCED COMPUTER CONCEPTS, INC.$10,725FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415197A20Jan 2, 2026Jan 2, 2026Jan 1, 2027
29FTC126F0010Unnamed Entity$14,729FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—5415197H20Jan 1, 2026Dec 31, 2026Dec 31, 2026
Page 1 of 67
  • Previous
  • Next