Federal Contract Awards
15,531results | | | | | | | | | | |
|---|
| 2082AA26P00014 | CARL ZEISS INDUSTRIAL QUALITY SOLUTIONS LLC | $54,476 | UNITED STATES MINT | UNITED STATES MINT | — | 334519 | J052 | Mar 6, 2026 | Mar 6, 2026 | Feb 11, 2027 |
| 2082AA26K00083 | C F M COMPANY | $26,944 | UNITED STATES MINT | UNITED STATES MINT | — | 333415 | 5999 | Mar 5, 2026 | Mar 5, 2026 | Mar 19, 2026 |
| 2031JG26F71121 | PMX INDUSTRIES, INC. | $3,421,020 | United States Mint | UNITED STATES MINT | — | 331420 | 9535 | Mar 3, 2026 | Mar 3, 2026 | Apr 5, 2026 |
| 2091JE26P00012 | ZARC INTERNATIONAL, LLC | $50,000 | UNITED STATES MINT | UNITED STATES MINT | — | 562111 | S205 | Mar 3, 2026 | Mar 3, 2026 | Mar 2, 2031 |
| 2031JG26F70139 | WIELAND ROLLED PRODUCTS NORTH AMERICA, LLC | $5,959,210 | United States Mint | UNITED STATES MINT | — | 331420 | 9535 | Mar 2, 2026 | Mar 2, 2026 | Apr 5, 2026 |
| 2091JE26P00011 | G. T. Michelli Co., LLC | $100,712 | UNITED STATES MINT | UNITED STATES MINT | — | 811210 | J052 | Feb 25, 2026 | Feb 25, 2026 | Feb 24, 2031 |
| 2091JE26P00001 | COSCO FIRE PROTECTION, INC. | $122,180 | UNITED STATES MINT | UNITED STATES MINT | — | 238210 | H312 | Feb 24, 2026 | Feb 24, 2026 | Feb 23, 2031 |
| 2091JE26K00008 | TEER COATINGS LIMITED | $26,574 | UNITED STATES MINT | UNITED STATES MINT | — | 332812 | 3426 | Feb 23, 2026 | Feb 23, 2026 | Apr 20, 2026 |
| 2091JE26C00001 | METRO ELEVATOR NORTHERN CALIFORNIA, INC | $606,051 | UNITED STATES MINT | UNITED STATES MINT | — | 238290 | J036 | Feb 12, 2026 | Feb 12, 2026 | Feb 12, 2031 |
| 2031JG26F52356 | ASAHI REFINING USA INC | $3,930,335 | UNITED STATES MINT | UNITED STATES MINT | — | 331491 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 28, 2026 |
| 2031JG26F51461 | STONEX FINANCIAL LTD | $4,450,302 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F52353 | ASAHI REFINING USA INC | $5,972,205 | UNITED STATES MINT | UNITED STATES MINT | — | 331491 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 28, 2026 |
| 2031JG26F51457 | STONEX FINANCIAL LTD | $4,240,954 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F51459 | STONEX FINANCIAL LTD | $4,241,240 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F51471 | STONEX FINANCIAL LTD | $3,773,367 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F52354 | ASAHI REFINING USA INC | $5,901,121 | UNITED STATES MINT | UNITED STATES MINT | — | 331491 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 28, 2026 |
| 2031JG26F51470 | STONEX FINANCIAL LTD | $4,451,588 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F51460 | STONEX FINANCIAL LTD | $4,241,383 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F52357 | ASAHI REFINING USA INC | $3,919,993 | UNITED STATES MINT | UNITED STATES MINT | — | 331491 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F52352 | ASAHI REFINING USA INC | $6,047,044 | UNITED STATES MINT | UNITED STATES MINT | — | 331491 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 28, 2026 |
| 2031JG26F51458 | STONEX FINANCIAL LTD | $4,241,097 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F51462 | STONEX FINANCIAL LTD | $4,450,445 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 26, 2026 |
| 2031JG26F52355 | ASAHI REFINING USA INC | $5,864,329 | UNITED STATES MINT | UNITED STATES MINT | — | 331491 | 9660 | Feb 12, 2026 | Feb 12, 2026 | Feb 28, 2026 |
| 2031JG26F51469 | STONEX FINANCIAL LTD | $4,451,445 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 11, 2026 | Feb 11, 2026 | Feb 26, 2026 |
| 2031JG26F51463 | STONEX FINANCIAL LTD | $4,450,588 | UNITED STATES MINT | UNITED STATES MINT | — | 331410 | 9660 | Feb 11, 2026 | Feb 11, 2026 | Feb 26, 2026 |
Page 1 of 622