• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

15,531results
Funding Agency
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
2082AA26P00014CARL ZEISS INDUSTRIAL QUALITY SOLUTIONS LLC$54,476UNITED STATES MINTUNITED STATES MINT—334519J052Mar 6, 2026Mar 6, 2026Feb 11, 2027
2082AA26K00083C F M COMPANY$26,944UNITED STATES MINTUNITED STATES MINT—3334155999Mar 5, 2026Mar 5, 2026Mar 19, 2026
2031JG26F71121PMX INDUSTRIES, INC.$3,421,020United States MintUNITED STATES MINT—3314209535Mar 3, 2026Mar 3, 2026Apr 5, 2026
2091JE26P00012ZARC INTERNATIONAL, LLC$50,000UNITED STATES MINTUNITED STATES MINT—562111S205Mar 3, 2026Mar 3, 2026Mar 2, 2031
2031JG26F70139WIELAND ROLLED PRODUCTS NORTH AMERICA, LLC$5,959,210United States MintUNITED STATES MINT—3314209535Mar 2, 2026Mar 2, 2026Apr 5, 2026
2091JE26P00011G. T. Michelli Co., LLC$100,712UNITED STATES MINTUNITED STATES MINT—811210J052Feb 25, 2026Feb 25, 2026Feb 24, 2031
2091JE26P00001COSCO FIRE PROTECTION, INC.$122,180UNITED STATES MINTUNITED STATES MINT—238210H312Feb 24, 2026Feb 24, 2026Feb 23, 2031
2091JE26K00008TEER COATINGS LIMITED$26,574UNITED STATES MINTUNITED STATES MINT—3328123426Feb 23, 2026Feb 23, 2026Apr 20, 2026
2091JE26C00001METRO ELEVATOR NORTHERN CALIFORNIA, INC$606,051UNITED STATES MINTUNITED STATES MINT—238290J036Feb 12, 2026Feb 12, 2026Feb 12, 2031
2031JG26F52356ASAHI REFINING USA INC$3,930,335UNITED STATES MINTUNITED STATES MINT—3314919660Feb 12, 2026Feb 12, 2026Feb 28, 2026
2031JG26F51461STONEX FINANCIAL LTD$4,450,302UNITED STATES MINTUNITED STATES MINT—3314109660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F52353ASAHI REFINING USA INC$5,972,205UNITED STATES MINTUNITED STATES MINT—3314919660Feb 12, 2026Feb 12, 2026Feb 28, 2026
2031JG26F51457STONEX FINANCIAL LTD$4,240,954UNITED STATES MINTUNITED STATES MINT—3314109660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F51459STONEX FINANCIAL LTD$4,241,240UNITED STATES MINTUNITED STATES MINT—3314109660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F51471STONEX FINANCIAL LTD$3,773,367UNITED STATES MINTUNITED STATES MINT—3314109660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F52354ASAHI REFINING USA INC$5,901,121UNITED STATES MINTUNITED STATES MINT—3314919660Feb 12, 2026Feb 12, 2026Feb 28, 2026
2031JG26F51470STONEX FINANCIAL LTD$4,451,588UNITED STATES MINTUNITED STATES MINT—3314109660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F51460STONEX FINANCIAL LTD$4,241,383UNITED STATES MINTUNITED STATES MINT—3314109660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F52357ASAHI REFINING USA INC$3,919,993UNITED STATES MINTUNITED STATES MINT—3314919660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F52352ASAHI REFINING USA INC$6,047,044UNITED STATES MINTUNITED STATES MINT—3314919660Feb 12, 2026Feb 12, 2026Feb 28, 2026
2031JG26F51458STONEX FINANCIAL LTD$4,241,097UNITED STATES MINTUNITED STATES MINT—3314109660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F51462STONEX FINANCIAL LTD$4,450,445UNITED STATES MINTUNITED STATES MINT—3314109660Feb 12, 2026Feb 12, 2026Feb 26, 2026
2031JG26F52355ASAHI REFINING USA INC$5,864,329UNITED STATES MINTUNITED STATES MINT—3314919660Feb 12, 2026Feb 12, 2026Feb 28, 2026
2031JG26F51469STONEX FINANCIAL LTD$4,451,445UNITED STATES MINTUNITED STATES MINT—3314109660Feb 11, 2026Feb 11, 2026Feb 26, 2026
2031JG26F51463STONEX FINANCIAL LTD$4,450,588UNITED STATES MINTUNITED STATES MINT—3314109660Feb 11, 2026Feb 11, 2026Feb 26, 2026
Page 1 of 622
  • Previous
  • Next