Federal Contract Awards
39results | | | | | | | | | | |
|---|
| 140G1120F0001 | JC TECHNOLOGY INC | $24,559 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334111 | 7021 | Aug 4, 2020 | Aug 4, 2020 | Sep 30, 2020 |
| 140G1119F0002 | KOI COMPUTERS, INC. | $13,581 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334111 | 7021 | Sep 24, 2019 | Sep 24, 2019 | Nov 1, 2019 |
| 140G1119F0001 | NEW TECH SOLUTIONS, INC. | $15,930 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 541519 | 7021 | Sep 23, 2019 | Sep 23, 2019 | Oct 23, 2019 |
| 140G1118P0011 | HORIBA INSTRUMENTS INCORPORATED | $10,786 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334516 | J066 | Sep 25, 2018 | Sep 25, 2018 | Sep 30, 2019 |
| 140G1118F0004 | Fisher Scientific Company L.L.C. | $21,986 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 339113 | 6640 | Sep 24, 2018 | Sep 24, 2018 | Nov 23, 2018 |
| 140G1118P0010 | UNIVERSITY OF WASHINGTON | $9,850 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 611310 | 7644 | Aug 16, 2018 | Aug 16, 2018 | Oct 31, 2018 |
| 140G1118P0009 | SEAFLOOR SYSTEMS, INC. | $11,000 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334519 | 5845 | Aug 15, 2018 | Aug 15, 2018 | Sep 4, 2018 |
| 140G1118F0003 | NEW TECH SOLUTIONS, INC. | $12,450 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 541519 | 7025 | Apr 25, 2018 | Apr 25, 2018 | May 25, 2018 |
| 140G1118F0002 | CLEAN VENTURE INC | $2,605 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 562910 | F108 | Apr 24, 2018 | Apr 24, 2018 | May 22, 2018 |
| 140G1118P0008 | THERMO FISHER SCIENTIFIC (ASHEVILLE) LLC | $2,761 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 811219 | J066 | Apr 17, 2018 | Apr 17, 2018 | May 15, 2018 |
| 140G1118P0006 | ANALYTICAL SERVICES CO | $8,085 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334516 | 6640 | Jan 12, 2018 | Jan 12, 2018 | Feb 16, 2018 |
| 140G1118P0003 | KLEIN MARINE SYSTEMS INC | $4,336 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334511 | 2090 | Jan 11, 2018 | Jan 11, 2018 | Mar 1, 2018 |
| 140G1118P0004 | SEAFLOOR SYSTEMS, INC. | $4,377 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334519 | 2090 | Jan 2, 2018 | Jan 2, 2018 | Feb 3, 2018 |
| 140G1118F0001 | Xerox Corporation | $8,638 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 333316 | W036 | Oct 31, 2017 | Oct 31, 2017 | Oct 31, 2018 |
| ING17PD00437 | CDW Government LLC | $7,859 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334111 | 6760 | Sep 25, 2017 | Sep 25, 2017 | Oct 31, 2017 |
| ING17PD00441 | AQUA SOLUTIONS, INC. | $7,075 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 339111 | 4610 | Sep 25, 2017 | Sep 25, 2017 | Jan 31, 2018 |
| ING17PX00674 | MISHIGAMI GROUP INC | $5,199 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334511 | 6605 | Sep 25, 2017 | Sep 25, 2017 | Oct 31, 2017 |
| ING17PX00477 | SHIMADZU SCIENTIFIC INSTRUMENTS, INC. | $14,881 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334516 | J066 | Sep 22, 2017 | Sep 22, 2017 | Mar 1, 2018 |
| ING17PD00388 | FOUR POINTS TECHNOLOGY, L.L.C. | $20,800 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 541519 | 7021 | Sep 22, 2017 | Sep 22, 2017 | Oct 22, 2017 |
| ING17PX00612 | EDGEONE LLC | $7,600 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334511 | 2090 | Sep 22, 2017 | Sep 22, 2017 | Oct 31, 2017 |
| ING17PX00594 | RBR LTD | $7,816 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334513 | 6645 | Sep 22, 2017 | Sep 22, 2017 | Oct 31, 2017 |
| ING17PD00345 | AVERTIUM TENNESSEE, INC | $5,308 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 541519 | 7021 | Sep 22, 2017 | Sep 22, 2017 | Oct 22, 2017 |
| ING17PX00641 | SRIVASTAVA, VINOD | $6,210 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 423830 | 2090 | Sep 22, 2017 | Sep 22, 2017 | Oct 22, 2017 |
| ING17PX00492 | YSI INC | $8,100 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 541519 | 7030 | Sep 20, 2017 | Sep 20, 2017 | Sep 30, 2017 |
| ING17PX00605 | EDGEONE LLC | $7,350 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334511 | 5998 | Sep 20, 2017 | Sep 20, 2017 | Oct 31, 2017 |
Page 1 of 2