• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

425results
Funding Agency
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
1331L526F0031BLUE TECH INC.$42,445OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—5415197A21Mar 9, 2026Feb 1, 2026Jan 31, 2027
1331L526F0034TRADE CENTER MANAGEMENT ASSOCIATES L.L.C.$7,080OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—812930X1LZMar 4, 2026Mar 1, 2026Feb 28, 2027
1331L526F0010ADVANCED COMPUTER CONCEPTS, INC.$32,558OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—5415197A21Jan 29, 2026Jan 31, 2026Jan 30, 2027
1331L526F0003THE MITRE CORPORATION$545,328OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541990R410Nov 19, 2025Nov 19, 2025Apr 18, 2026
1331L526F0001LANCER INFORMATION SOLUTIONS, LLC$2,593,398OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541519DA10Nov 4, 2025Nov 4, 2025Apr 26, 2027
1331L525F0333THUNDERCAT TECHNOLOGY, LLC$18,654OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541519R431Sep 25, 2025Sep 1, 2025Aug 31, 2028
1331L525F0410ARCHITECHTURE SOLUTIONS LLC$67,110OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541519DA10Sep 25, 2025Sep 30, 2025Sep 29, 2028
1331L525F0407RESTON CONSULTING GROUP, INC.$8,641,159OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541519DJ10Sep 24, 2025Sep 30, 2025Jul 29, 2028
1331L525F0396SOFTWARE INFORMATION RESOURCE CORP.$37,134OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541519DA10Sep 18, 2025Sep 27, 2025Sep 26, 2026
1331L525F0226RESEARCH TRIANGLE INSTITUTE$1,512,149OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541611B507Sep 5, 2025Sep 5, 2025Sep 4, 2028
1331L525F0341EMERGENT, LLC$64,253OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—334111DA10Sep 4, 2025Sep 1, 2025Aug 31, 2028
1331L525F0192CSP ENTERPRISES, LLC$92,696OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—5415197E20Jun 30, 2025Jun 30, 2025Jul 30, 2025
1331L525F0152PROGOV PARTNERS LLC$993,390OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541519DJ10May 30, 2025May 30, 2025May 29, 2030
1331L525F0089CSP ENTERPRISES, LLC$94,116OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—5415197B21Feb 18, 2025Feb 18, 2025Sep 18, 2025
1331L525F0082TRADE CENTER MANAGEMENT ASSOCIATES L.L.C.$3,540OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—812930X1LZFeb 12, 2025Mar 1, 2025Feb 28, 2026
1331L525F0088NOVACES, LLC$157,843OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541611R799Feb 12, 2025Feb 14, 2025May 8, 2025
1331L525F0077BLUE TECH INC.$105,202OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541519DA10Jan 31, 2025Feb 1, 2025Jan 31, 2026
1331L525F0075SOFTWARE INFORMATION RESOURCE CORP.$51,799OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—5415197H20Jan 30, 2025Jan 31, 2025Jan 30, 2026
1331L525F0073J&M GLOBAL SOLUTIONS LLC$848,518OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541611R799Jan 30, 2025Feb 3, 2025Dec 8, 2025
1331L525F0038J&M GLOBAL SOLUTIONS LLC$137,976OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541611R799Jan 8, 2025Jan 8, 2025Dec 26, 2025
1331L525F0022CELLCO PARTNERSHIP$363,780OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—517312DG11Dec 12, 2024Dec 12, 2024Feb 15, 2029
1331L525F0015J&M GLOBAL SOLUTIONS LLC$319,466OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541611R799Dec 5, 2024Dec 5, 2024Dec 25, 2025
1331L525C0001ASRC FEDERAL TECHNOLOGY SOLUTIONS, LLC$1,323,052OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—541611DF01Oct 31, 2024Nov 1, 2024Apr 30, 2026
1331L525F0001SOFTWARE INFORMATION RESOURCE CORP.$1,611,507OFFICE OF THE SECRETARYECONOMIC DEVELOPMENT ADMINISTRATION—5415197A21Oct 25, 2024Oct 27, 2024Oct 26, 2025
19PM0724P0987DISTRIBUIDORA DAVID FORD COMPANY, S.A.$45,000STATE, DEPARTMENT OFECONOMIC DEVELOPMENT ADMINISTRATION—3363102310Sep 25, 2024Sep 25, 2024Oct 25, 2024
Page 1 of 17
  • Previous
  • Next