• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

4,133results
Awarding Agency
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
13ADMN26F0001Pitney Bowes Inc.$169,165US CENSUS BUREAUUS CENSUS BUREAU—561499R604Mar 6, 2026Mar 6, 2026Oct 31, 2028
13ADFL26F0003I TECH AG LLC$2,463,850US CENSUS BUREAUUS CENSUS BUREAU—541513R431Mar 6, 2026Mar 9, 2026Aug 18, 2026
13ADRM26F0002IGNITEACTION LLC$24,069,150US CENSUS BUREAUUS CENSUS BUREAU—541511R799Mar 5, 2026Mar 5, 2026Mar 4, 2028
13ADFL26F0002I TECH AG LLC$479,567US CENSUS BUREAUUS CENSUS BUREAU—541513R431Feb 27, 2026Mar 2, 2026Mar 2, 2027
13ADMN26C0001SERVICE SOURCE, INC$4,416,250US CENSUS BUREAUUS CENSUS BUREAU—561210S216Feb 27, 2026Mar 1, 2026Aug 31, 2031
13TECH26F0014BLUE TECH INC.$335,689US CENSUS BUREAUUS CENSUS BUREAU—541519R799Feb 26, 2026Feb 27, 2026Feb 26, 2027
13TECH26F0013SOFTWARE INFORMATION RESOURCE CORP.$23,726US CENSUS BUREAUUS CENSUS BUREAU—541519R799Feb 26, 2026Feb 27, 2026Feb 26, 2027
1333LC26F0001LEXISNEXIS SPECIAL SERVICES INC$162,540US CENSUS BUREAUUS CENSUS BUREAU—5614507A21Feb 18, 2026Feb 18, 2026Jan 31, 2027
13TECH26F0012DYNAMIC SYSTEMS INC$29,054US CENSUS BUREAUUS CENSUS BUREAU—541519DA10Feb 12, 2026Feb 16, 2026Feb 15, 2027
13ADEP26F0002DH TECHNOLOGIES, INC.$20,977US CENSUS BUREAUUS CENSUS BUREAU—541519DA10Feb 12, 2026Feb 19, 2026Feb 18, 2027
13TECH26F0011I3 FEDERAL LLC$2,371,891US CENSUS BUREAUUS CENSUS BUREAU—541519R799Feb 5, 2026Feb 5, 2026Feb 4, 2027
13ADFL26P0001ASSOCIATION FOR VISION REHABILITATION AND EMPLOYMENT, INC$99,315US CENSUS BUREAUUS CENSUS BUREAU—3221209310Feb 2, 2026Jan 15, 2026Feb 13, 2027
13TECH26F0007ADVANCED COMPUTER CONCEPTS, INC.$87,245US CENSUS BUREAUUS CENSUS BUREAU—5415195810Jan 30, 2026Jan 30, 2026Jan 29, 2027
13TECH26F0010COUNTERTRADE PRODUCTS, INC.$172,685US CENSUS BUREAUUS CENSUS BUREAU—5415197A21Jan 30, 2026Jan 30, 2026Dec 29, 2028
13TECH26F0005REDHAWK IT SOLUTIONS LLC$55,854US CENSUS BUREAUUS CENSUS BUREAU—541519DA10Jan 30, 2026Jan 30, 2026Jan 28, 2027
13TECH26F0008SOFTWARE INFORMATION RESOURCE CORP.$49,625US CENSUS BUREAUUS CENSUS BUREAU—5415197A20Jan 30, 2026Jan 30, 2026Jan 29, 2027
1333LC26P0003TSRC, INC.$89,967US CENSUS BUREAUUS CENSUS BUREAU—3222999310Jan 30, 2026Jan 30, 2026Apr 30, 2026
13ADFL26F0001COUNTERTRADE PRODUCTS, INC.$34,490US CENSUS BUREAUUS CENSUS BUREAU—5415197A20Jan 29, 2026Jan 29, 2026Jan 28, 2031
13ADEP26C0006BRITEDGE JV LLC$1,413,315US CENSUS BUREAUUS CENSUS BUREAU—541512DF01Jan 23, 2026Jan 22, 2026Sep 30, 2026
13ADEP26C0007WHIRLWIND TECHNOLOGIES LLC$2,574,894US CENSUS BUREAUUS CENSUS BUREAU—541512DA10Jan 22, 2026Jan 22, 2026Sep 30, 2026
13ADEP26C0005TECHNOLOGY & BUSINESS MANAGEMENT INC.$3,148,027US CENSUS BUREAUUS CENSUS BUREAU—541512DA10Jan 15, 2026Jan 15, 2026Sep 30, 2026
13TECH26F0002AFFIGENT, LLC$64,257US CENSUS BUREAUUS CENSUS BUREAU—541519DD01Jan 6, 2026Jan 6, 2026Dec 30, 2026
13ADEP26C0003SAFEGRAPH LLC$442,900US CENSUS BUREAUUS CENSUS BUREAU—513210B529Jan 2, 2026Jan 2, 2026Dec 31, 2026
13ADEP26C0002AGILE ASPECTS LLC$2,786,096US CENSUS BUREAUUS CENSUS BUREAU—541512DF10Jan 2, 2026Jan 2, 2026Sep 30, 2026
13ADEP26F0001GOVSMART, INC.$851,016US CENSUS BUREAUUS CENSUS BUREAU—541519DF10Dec 29, 2025Jan 1, 2026Dec 31, 2026
Page 1 of 166
  • Previous
  • Next