• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

21,732results
Awarding Agency
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
89503426FWA401833AMERICAN MATERIAL HANDLING, INC.$238,327ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3331203825Mar 9, 2026Mar 9, 2026Aug 6, 2026
89503226FWA400778ADVANCED COMPUTER CONCEPTS, INC.$42,926ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5415196150Mar 9, 2026Mar 9, 2026Jun 24, 2026
89503426FWA401834LESKCA INCORPORATED$245,025ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—237130Z1EBMar 9, 2026Mar 9, 2026Mar 8, 2027
89503026FWA401139V3GATE, LLC$282,789ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5415197A21Mar 9, 2026Mar 9, 2026Mar 31, 2027
89503226PWA000598K5 DEFENSE LLC$18,144ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3261506850Mar 9, 2026Mar 9, 2026May 8, 2026
89503326FWA000130BLACK GOLD INDUSTRIES$24,252ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—562910F999Mar 9, 2026Mar 9, 2026Mar 30, 2026
89503426PWA002215MGX EQUIPMENT SERVICES LLC$64,446ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—811310J023Mar 9, 2026Mar 9, 2026Apr 2, 2026
89503326PWA000409ECOLOGY MIR GROUP LLC$127,270ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—562111S205Mar 6, 2026Mar 6, 2026Sep 30, 2031
89303026FPM000005TECHSOURCE INC$300,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R499Mar 6, 2026Mar 6, 2026Feb 19, 2027
89243326PFE000941FED95 LLC$191,372ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541620F999Mar 6, 2026Mar 6, 2026Aug 31, 2026
89303026FPM000003TECOLOTE RESEARCH, INC.$250,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541712R499Mar 6, 2026Mar 6, 2026Jan 29, 2027
89303026FPM000006LONGENECKER & ASSOCIATES, LLC$100,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R499Mar 6, 2026Mar 6, 2026Feb 19, 2027
89233026FNR400136VECTOR RESOURCE INC$2,919,235ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R499Mar 6, 2026Mar 6, 2026Mar 8, 2029
89303026FPM000004TECHNOMICS INC$458,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R499Mar 6, 2026Mar 6, 2026Jan 29, 2027
89303726PEM000330RESEARCH ELECTRONICS INTERNATIONAL, L.L.C.$75,050ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3345116665Mar 6, 2026Mar 6, 2026Oct 30, 2026
89303026FMA000632ITM4G LLC$10,177ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—238330S214Mar 5, 2026Mar 5, 2026Sep 30, 2026
89503426FWA401832MACGYVER SOLUTIONS, INC.$105,057ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3361122320Mar 5, 2026Mar 5, 2026Sep 15, 2026
89503226FWA400771ROCK & ASSOCIATES$42,874ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3271105970Mar 5, 2026Mar 5, 2026Jul 24, 2026
89503426FWA401831GLOBAL ENTERPRISE, INC$40,425ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3362112330Mar 5, 2026Mar 5, 2026Aug 12, 2026
89603026P0006ENTINU MEDIA LLC$13,598FEDERAL ENERGY REGULATORY COMMISSIONFEDERAL ENERGY REGULATORY COMMISSION—517810DG11Mar 5, 2026Mar 7, 2026Mar 6, 2030
89703026FAR400024BOOZ ALLEN HAMILTON INC$23,672ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541990R499Mar 5, 2026Mar 5, 2026Feb 28, 2027
89243226FNE400225SIGMA SCIENCE INC$224,610ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R425Mar 5, 2026Mar 5, 2026Dec 4, 2026
89243226FNE400213GENERAL MATTER, INC.$1,135,000,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3251806850Mar 4, 2026Mar 15, 2026Mar 14, 2036
89503026FWA401141THUNDERCAT TECHNOLOGY, LLC$71,283ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5415197A21Mar 4, 2026Mar 4, 2026Mar 31, 2027
89303026FOE000045SIDEM LLC$382,059ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—561920R499Mar 4, 2026Mar 4, 2026Mar 12, 2029
Page 1 of 870
  • Previous
  • Next