• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

182results
Awarding Agency
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
89243024CSC000002FERMI FORWARD DISCOVERY GROUP, LLC$2,028,478,308ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541715M1HASep 30, 2024Sep 30, 2024Dec 31, 2029
89243023FSC400154DISYS SOLUTIONS, INC.$18,047ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DC10Dec 8, 2022Dec 8, 2022Mar 31, 2023
89243023FSC400151REDHAWK IT SOLUTIONS LLC$12,754ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5415197A21Nov 28, 2022Nov 28, 2022Nov 28, 2022
89243023FSC400150SOFTWARE INFORMATION RESOURCE CORP.$12,068ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DE10Nov 3, 2022Nov 3, 2022Nov 8, 2023
89243022PSC000047QUALITY SYSTEMS APPLICATIONS INC$15,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541512DE10Sep 28, 2022Sep 29, 2022Mar 31, 2023
89243022FSC400146FOUR POINTS TECHNOLOGY, L.L.C.$10,668ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5415197E20Sep 28, 2022Sep 28, 2022Oct 29, 2022
89243022FSC400144ENTERPRISE TECHNOLOGY SOLUTIONS, INC.$19,249ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DJ10Sep 16, 2022Sep 16, 2022Sep 29, 2023
89243022PSC0000463 CLOGIC INC$22,240ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210DC10Sep 6, 2022Sep 6, 2022Aug 17, 2023
89243022FSC400134GOVSMART, INC.$15,635ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DG10Jul 14, 2022Jul 15, 2022Jul 15, 2023
89243022FSC400132MICROTECHNOLOGIES LLC$12,991ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5415197E20Jun 29, 2022Jun 29, 2022Jul 29, 2022
89243022FSC400131REGAN TECHNOLOGIES CORP$11,970ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DE10Jun 9, 2022Jul 1, 2022Apr 30, 2023
89243022FSC400130ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC.$10,214ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—511210DA10May 26, 2022Jun 5, 2022Jun 4, 2023
89243022FSC400129ENTERPRISE TECHNOLOGY SOLUTIONS, INC.$12,148ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DJ10May 4, 2022May 4, 2022Apr 13, 2023
89243022FSC400126MICROTECHNOLOGIES LLC$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5415197E20Apr 13, 2022Apr 13, 2022Sep 13, 2023
89243022FSC400127ENTERPRISE TECHNOLOGY SOLUTIONS, INC.$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DJ10Apr 12, 2022Apr 12, 2022Apr 13, 2023
89243022FSC400125OGIS COMMUNICATION GROUP INC$19,388ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DA10Mar 3, 2022Mar 3, 2022Mar 31, 2023
89243022FSC400122REDHAWK IT SOLUTIONS LLC$10,962ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DJ10Feb 11, 2022Feb 11, 2022Feb 23, 2023
89243022FSC400121SIRIUS FEDERAL LLC$16,177ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DC10Jan 26, 2022Jan 26, 2022Dec 26, 2022
89243022FSC400120SIRIUS FEDERAL LLC$18,936ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DJ10Jan 10, 2022Jan 21, 2022Jan 20, 2023
89243022FSC400117FEDSTORE CORPORATION$17,164ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DE10Dec 13, 2021Dec 13, 2021Dec 8, 2022
89243022PSC000045QUALITY SYSTEMS APPLICATIONS INC$25,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541512DE10Nov 9, 2021Nov 9, 2021Mar 31, 2022
89243022FSC400115KPAUL PROPERTIES LLC$12,096ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DE10Nov 8, 2021Nov 9, 2021Nov 8, 2022
89243021FSC400113COMMONWEALTH EDISON CO$83,235ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—221122S112Sep 30, 2021Sep 30, 2021Oct 31, 2021
89243021FSC400114STERLING COMPUTERS CORPORATION$11,921ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DD01Sep 24, 2021Oct 16, 2021Dec 12, 2022
89243021FSC400108ENTERPRISE TECHNOLOGY SOLUTIONS, INC.$19,404ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519DJ10Sep 1, 2021Sep 30, 2021Sep 29, 2022
Page 1 of 8
  • Previous
  • Next