Federal Contract Awards
24,556results | | | | | | | | | | |
|---|
| 2023H226F00034 | ESCRIBERS, LLC | $6,375 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 561492 | R603 | Mar 9, 2026 | Mar 11, 2026 | Mar 18, 2026 |
| 2023H226P00190 | PRITCHETT, BALL & WISE, INC. | $103,833 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 531320 | R424 | Mar 9, 2026 | Mar 9, 2026 | Mar 8, 2031 |
| 2032L226F00027 | OCTO METRIC LLC | $9,833,230 | INTERNAL REVENUE SERVICE | DEPARTMENTAL OFFICES | — | 541511 | DA01 | Mar 9, 2026 | Mar 9, 2026 | Mar 8, 2029 |
| 2043FY26F00040 | PERATON INC. | $2,986,522 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541512 | DA01 | Mar 6, 2026 | Mar 6, 2026 | Feb 28, 2031 |
| 2023H226P00168 | DEBRA A SPRAGUE | $600 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 561492 | R606 | Mar 5, 2026 | Mar 11, 2026 | Apr 13, 2026 |
| 2023H226P00194 | DEBRA A SPRAGUE | $300 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 561492 | R606 | Mar 4, 2026 | Mar 11, 2026 | Mar 26, 2026 |
| 2023H226P00184 | EDAC SYSTEMS INC | $2,815 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541519 | V301 | Mar 4, 2026 | Mar 9, 2026 | Apr 8, 2026 |
| 2023H226P00181 | OPEX CORP | $63,395 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811210 | 7E20 | Mar 3, 2026 | Mar 3, 2026 | Mar 2, 2027 |
| 2023H226P00180 | THE MCENERY COMPANY | $147,912 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541199 | R424 | Mar 2, 2026 | Mar 2, 2026 | Mar 1, 2031 |
| 2023H226P00182 | TAX ANALYSTS | $313,855 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 513120 | 7630 | Mar 2, 2026 | Mar 3, 2026 | Mar 2, 2027 |
| 2032H826C00006 | NW WORKS, INC. | $519,761 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 562111 | S205 | Mar 1, 2026 | Mar 6, 2026 | Mar 5, 2031 |
| 2043FY26P00038 | Lexisnexis Risk Solutions FL INC. | $248,400 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 519290 | R612 | Feb 28, 2026 | Mar 1, 2026 | Nov 30, 2026 |
| 2023H226C00012 | RUSSELL, DAVID T | $4,281,200 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Feb 27, 2026 | Feb 27, 2026 | Feb 26, 2031 |
| 2032H826F00023 | CHEROKEE NATION FEDERAL CONSULTING, L.L.C. | $2,207,372 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 624410 | R799 | Feb 27, 2026 | Mar 1, 2026 | May 31, 2026 |
| 2043FY26P00035 | CASEWARE USA INC. | $265,408 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 423430 | 7E20 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2029 |
| 205AE926F00042 | COUNTERTRADE PRODUCTS, INC. | $5,131,001 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541519 | 7B21 | Feb 26, 2026 | Feb 27, 2026 | Feb 26, 2028 |
| 2023H226P00176 | MTC CONSULTING LLC | $58,043 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541620 | R424 | Feb 26, 2026 | Feb 27, 2026 | Feb 26, 2031 |
| 2023H226P00178 | DEBRA A SPRAGUE | $600 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 561492 | R606 | Feb 24, 2026 | Mar 3, 2026 | Apr 27, 2026 |
| 2023H226C00014 | ANALYSIS GROUP INC | $640,664 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Feb 24, 2026 | Feb 24, 2026 | Feb 23, 2031 |
| 2032L226F00025 | CALNET INC | $13,307,844 | INTERNAL REVENUE SERVICE | DEPARTMENTAL OFFICES | — | 541511 | DD01 | Feb 23, 2026 | Feb 23, 2026 | Feb 22, 2031 |
| 2032L226F00024 | VERTOSOFT, LLC | $174,973 | INTERNAL REVENUE SERVICE | DEPARTMENTAL OFFICES | — | 518210 | 7A21 | Feb 20, 2026 | Feb 22, 2026 | Feb 27, 2028 |
| 2032L226F00013 | MINBURN TECHNOLOGY GROUP, LLC | $6,884,826 | INTERNAL REVENUE SERVICE | DEPARTMENTAL OFFICES | — | 511210 | 7A21 | Feb 20, 2026 | Feb 20, 2026 | Dec 31, 2028 |
| 2023H226P00173 | TOBY FELDMAN INC | $1,265 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 561492 | R606 | Feb 19, 2026 | Feb 27, 2026 | Mar 20, 2026 |
| 2023H226P00112 | FTI CONSULTING, INC. | $241,177 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Feb 18, 2026 | Feb 18, 2026 | Feb 17, 2031 |
| 2043FY26P00033 | T.F. WALZ, INC. | $70,776 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811210 | J074 | Feb 18, 2026 | Feb 27, 2026 | Feb 26, 2027 |
Page 1 of 983