Lisa Zalar
Constable, NY 12926
USA
The U.S. General Services Administration (GSA), Public Buildings Service, Northeast and Caribbean Region is soliciting for a qualified General Contractor who can provide full construction services to expand and modernize the United States Land Port of Entry (LPOE) at Trout River, NY. The facility will incorporate and renovate the existing historic LPOE building in Trout River which is located near the Unit...
View more| Name | Type | Posted | Action |
|---|---|---|---|
| 47PC0324R0010 Amendment 0014.pdf | Mar 4, 2026 | ||
| Updated Wage Det NY20260120 Franklin County Building.pdf | Mar 4, 2026 | ||
| Updated Wage Det NY20260035 Franklin County Heavy and Highway.pdf | Mar 4, 2026 | ||
| Eighth release of RFI Answers 10162025.pdf | Oct 16, 2025 | ||
| 47PC0324R0010 Amendment 0013 SF 30 pdf.pdf | Oct 16, 2025 | ||
| D14-20250930_Addendum 2 Drawings Structural RESIZED.pdf | Oct 10, 2025 | ||
| Trout - Spec - TOC Coordination 20251010.pdf | Oct 10, 2025 | ||
| 47PC0324R0010 Amendment 0012 SF30.pdf | Oct 10, 2025 | ||
| Seventh release of RFI Answers 10092025.pdf | Oct 9, 2025 | ||
| 47PC0324R0010 Amendment 0011 SF 30.pdf | Oct 9, 2025 | ||
| D7-89241-24-0000TOC - Table of Contents.pdf | Oct 1, 2025 | ||
| D6-9241-24-119000 - Miscellaneous Equipment.pdf | Oct 1, 2025 | ||
| D5-9241-24-107500 - Flagpoles.pdf | Oct 1, 2025 | ||
| D4-9241-24-105113 - Lockers.pdf | Oct 1, 2025 | ||
| D3-9241-24-075300 - Membrane Roofing and Roof Insulation.pdf | Oct 1, 2025 | ||
| D2-9241-24-074113 - Preformed Metal Roofing.pdf | Oct 1, 2025 | ||
| 47PC0324R0010 Amendment 0010 SF 30.pdf | Oct 1, 2025 | ||
| Sixth release of RFI Answers 10012025.pdf | Oct 1, 2025 | ||
| D14-20250930_Addendum 2 Drawings Structural.pdf | Oct 1, 2025 | ||
| D13-321216 Asphalt Paving - Revised 2025-09-30.pdf | Oct 1, 2025 | ||
| D12-2025-09-30 Addendum 2 Civil Drawings.pdf | Oct 1, 2025 | ||
| D11-9241-24-072616 - Below Slab Vapor Retarder.pdf | Oct 1, 2025 | ||
| D10-9241-24-055000 - Metal Fabrications.pdf | Oct 1, 2025 | ||
| D9-9241-24-042000 - Unit Masonry.pdf | Oct 1, 2025 | ||
| D8-9241-24-033510 - Polished Conrcete Finishing.pdf | Oct 1, 2025 | ||
| D1-20250930_GSA_Trout_River_Arch_Addendum 2.pdf | Oct 1, 2025 | ||
| 47PC0324R0010 Amendment 0009 SF 30.pdf | Sep 25, 2025 | ||
| Fifth release of RFI Answers 09182025.pdf | Sep 18, 2025 | ||
| Trout River LPOE GC- Pricing Sheet-REVISION 2 - 09182025.pdf | Sep 18, 2025 | ||
| 47PC0324R0010 Amendment 0008 SF 30.pdf | Sep 18, 2025 | ||
| 47PC0324R0010 Amendment 0007 SF 30.pdf | Sep 12, 2025 | ||
| Fourth release of RFI Answers 09112025.pdf | Sep 12, 2025 | ||
| Draft Agreement GC Trout River LPOE rev. 1 - 09102025.pdf | Sep 10, 2025 | ||
| 47PC0324R0010 Amendment 0006 SF 30 .pdf | Sep 10, 2025 | ||
| Solicitation GC Trout River LPOE rev. 1 - 09102025.pdf | Sep 10, 2025 | ||
| Trout River LPOE GC- Pricing Sheet-rev. 1 - 09102025.pdf | Sep 10, 2025 | ||
| FLEX LANE SOLUTION_100_20210609.pdf | Sep 5, 2025 | ||
| 47PC0324R0010 Amendment 0005 SF 30.pdf | Sep 5, 2025 | ||
| Third release of RFI Answers 09052025.pdf | Sep 5, 2025 | ||
| Rev_1.1_New.ANO.RPM8_Installation_Manual.pdf | Sep 5, 2025 | ||
| CT50964CE-Hazmat-01-06-24.pdf | Sep 5, 2025 | ||
| C7-H-455.PDF | Aug 29, 2025 | ||
| B1-Site-1-A.PDF | Aug 29, 2025 | ||
| B2-Site-T-1.PDF | Aug 29, 2025 | ||
| B3-Site-X-4.PDF | Aug 29, 2025 | ||
| B4-2.PDF | Aug 29, 2025 | ||
| B5-3.PDF | Aug 29, 2025 | ||
| B6-4.PDF | Aug 29, 2025 | ||
| B7-100.PDF | Aug 29, 2025 | ||
| B8-250.PDF | Aug 29, 2025 | ||
| B9-252.PDF | Aug 29, 2025 | ||
| B10-SE-R-700.PDF | Aug 29, 2025 | ||
| C1-400.PDF | Aug 29, 2025 | ||
| C2-401 (2).PDF | Aug 29, 2025 | ||
| C3-402.PDF | Aug 29, 2025 | ||
| C4-403.PDF | Aug 29, 2025 | ||
| C5-CL-453.PDF | Aug 29, 2025 | ||
| C6-CL-454.PDF | Aug 29, 2025 | ||
| C8-PH-450.PDF | Aug 29, 2025 | ||
| C9-PH-451.PDF | Aug 29, 2025 | ||
| C10-PH-452.PDF | Aug 29, 2025 | ||
| 47PC0324R0010-Amendment 0004 SF30.pdf | Aug 29, 2025 | ||
| A11-250822_GSA_Trout_River_Arch_Addendum 1_.zip | ZIP | Aug 29, 2025 | |
| Boring Report CD10446E-01-08-23 Davis Brody - Trout River.pdf | Aug 29, 2025 | ||
| Second release of RFI Answers 08292025.pdf | Aug 29, 2025 | ||
| 47PC0324R0010- Amendment 0003 SF30.pdf | Aug 29, 2025 | ||
| A3-055000 - Metal Fabrications.pdf | Aug 29, 2025 | ||
| A4-072100 - Thermal Insulation.pdf | Aug 29, 2025 | ||
| A2-015000 Temporary Facilities - all delivery methods.pdf | Aug 29, 2025 | ||
| A5-077100 - Roof Specialties and Accessories.pdf | Aug 29, 2025 | ||
| A6-084113 - Aluminum Entrances.pdf | Aug 29, 2025 | ||
| A7-085216 - Vinyl Clad Wood Windows.pdf | Aug 29, 2025 | ||
| A8-104416 - Fire Extinguishers and Cabinets.pdf | Aug 29, 2025 | ||
| A9-118129 Facility Fall Protection.pdf | Aug 29, 2025 | ||
| A10-239119 - FIXED LOUVERS.pdf | Aug 29, 2025 | ||
| A12-250822_GSA_Trout_River_Civil_Addendum 1.pdf | Aug 29, 2025 | ||
| List of attendees in person at Trout River LPOE Second Site Visit 081125.pdf | Aug 15, 2025 | ||
| Trout River LPOE RFI Answers Round 1 - 08152025.pdf | Aug 15, 2025 | ||
| FOUO Signage Design Standard 2016.pdf | Aug 15, 2025 | ||
| 47PC0324R0010- Amendment 0002 SF30.pdf | Aug 15, 2025 | ||
| 47PC0324R0010- Amendment 0001 SF30.pdf | Aug 6, 2025 | ||
| List of attendees in person at Trout River LPOE pre prop meeting 072925.pdf | Aug 6, 2025 | ||
| CT50964CE-01-06-24 Rev. 1.pdf | Jul 3, 2025 | ||
| Bid Construction Documents MEP Narrative.pdf | Jul 3, 2025 | ||
| Trout River Bid Docs_Physical Security Narrative_TT.pdf | Jul 3, 2025 | ||
| Trout River 100 CD_Structural Narrative_TT.pdf | Jul 3, 2025 | ||
| Arch Design Narrative Bid Issue.pdf | Jul 3, 2025 | ||
| GSA CDX Spatial Check Results 2025_07_03.xlsx | XLSX | Jul 3, 2025 | |
| GSA TROUT RIVER SPATIAL CHECK.png | PNG | Jul 3, 2025 | |
| 250703_GSA_Trout_River_Cobie_Spreadsheet.xlsx | XLSX | Jul 3, 2025 | |
| RSVP Pre-Proposal Conference and Site Visit | LINK | Jul 3, 2025 | |
| Solicitation Trout River LPOE GC.pdf | Jul 3, 2025 | ||
| 47PC0324R0010 Form 1442.pdf | Jul 3, 2025 | ||
| Trout River LPOE GC- Pricing Sheet.pdf | Jul 3, 2025 | ||
| GSA527-21.pdf | Jul 3, 2025 | ||
| SF24-23a.pdf | Jul 3, 2025 | ||
| Trout River LPOE GC- Reps and Certs GC MAY 2025.pdf | Jul 3, 2025 | ||
| Draft Agreement GC Trout River LPOE.pdf | Jul 3, 2025 | ||
| Attachment 2- Past Performance Questionnaire.pdf | Jul 3, 2025 | ||
| Attachment 3 - Small Business Utilization Form.pdf | Jul 3, 2025 | ||
| Wage Det NY20250120 Building Franklin County V010325.pdf | Jul 3, 2025 | ||
| Wage Det NY20250035 Heavy and Highway Franklin County V010325.pdf | Jul 3, 2025 | ||
| Attachment 1 - Experience Form.pdf | Jul 3, 2025 | ||
| Instructions to SAM Entities Trying to Request Controlled Docs Access rev051524 (1).pdf | Jul 3, 2025 | ||
| 250703_GSA_Trout_River_Full_Bid_Set.pdf | Jul 3, 2025 | ||
| 250703_GSA_Trout_River_Arch_Bid_Set.pdf | Jul 3, 2025 | ||
| 2025.07.02_Bid Drawings_TT.pdf | Jul 3, 2025 | ||
| FIRE PROTECTION-Signed.pdf | Jul 3, 2025 | ||
| FIRE ALARM-Signed.pdf | Jul 3, 2025 | ||
| PLUMBING-Signed.pdf | Jul 3, 2025 | ||
| DATA-COMM-SECURITY-Signed.pdf | Jul 3, 2025 | ||
| MECHANICAL-Signed.pdf | Jul 3, 2025 | ||
| ELECTRICAL-Signed.pdf | Jul 3, 2025 | ||
| 250703_Hazamat_Bid_Set.pdf | Jul 3, 2025 | ||
| 250703_Trout_River_VT-01 VT-02.pdf | Jul 3, 2025 | ||
| 2025-07-03 Civil Bid Set.pdf | Jul 3, 2025 | ||
| GSA_Trout_River_100_BIM Submission QC Checklist.xlsx | XLSX | Jul 3, 2025 | |
| Trout River LPOE Bid Documents Specs_Volume 1 - Div 00 - Div 14.pdf | Jul 3, 2025 | ||
| Trout River LPOE Bid Documents Specs_Volume 2 - Div 21 - Div 23.pdf | Jul 3, 2025 | ||
| Trout River LPOE Bid Documents Specs_Volume 3 - Div 26 - Div 34.pdf | Jul 3, 2025 | ||
| GSA_Trout River_BEP_100_CD_PHASE.xlsx | XLSX | Jul 3, 2025 | |
| 25 07-03_KNL_GSA Trout River LPOE_Lighting Narrative- Light Level Calcs- MLO Calcs - Bid.pdf | Jul 3, 2025 |
Land Port of Entry Facility Expansion and Modernization Trout River, New York
—
Land Port of Entry Facility Expansion and Modernization Trout River, New York
—
Land Port of Entry Facility Expansion and Modernization Trout River, New York
—
Land Port of Entry Facility Expansion and Modernization Trout River, New York
—
Attachments B1-B10 1932 Original Construction Drawings-Architecture- for reference only
Attachments C1-C10 1932 Original Construction Drawings-Engineering- for reference only
Amendment 0005- Posted 9/05/2025
Attachment - Third release of RFI answers
Attachment - CT50964CE- Hazmat Report-01-06-24
Attachment - Flex Lane Solution_100_20210609
Attachment - Rev_1.1_New.ANO.RPM8_Installation_Manual
Amendment 0006- Posted 9/10/2025
Attachment - Solicitation GC Trout River LPOE rev. 1 - 09102025
Attachment - Draft Agreement GC Trout River LPOE rev. 1 - 09102025
Attachment - Trout River LPOE GC- Pricing Sheet-rev. 1 - 09102025
Amendment 0007- Posted 9/11/2025
Attachment - Fourth release of RFI answers
Amendment 0008- Posted 9/18/2025
Attachment - Fifth release of RFI answers
Attachment - Trout River LPOE GC- Pricing Sheet-REVSION 2 - 09182025
Amendment 0009- Posted 9/25/2025
Amendment 0010- Posted 10/01/2025
Attachment - Sixth release of RFI answers
Attachments (D1-D14) - Addendum 2
Amendment 0011- Posted 10/09/2025
Attachment - Seventh release of RFI answers
Amendment 0012- Posted 10/10/2025
Attachment - Table of Contents - Specifications
Attachment - D14-20250930_Structural Drawings RESIZED
Amendment 0013- Posted 10/16/2025
Attachment - Eighth release of RFI answers
Amendment 0014- Posted 03/04/2026
Attachment- Updated Wage Det NY20260120 Franklin County- Building
Attachment- Updated Wage Det NY20260035 Frankin County- Heavy and Highway
Land Port of Entry Facility Expansion and Modernization Trout River, New York
—
Land Port of Entry Facility Expansion and Modernization Trout River, New York
—