Kevin Sarff, Contracting Officer
El Centro, CA 92243
USA
The contractor shall provide expert technical solutions and service to maintain: (a) roads and bridges (including boat ramps and floating boat slip), (b) fence and gates (including concertina/razor wire), (c) vegetation control and debris removal, (d) border lighting and electrical, (e) clearing and repairing drainage and grate systems, (e) tunnel remediation, and (f) TI attributes including cameras, shelters, and ge...
View more| Name | Type | Posted | Action |
|---|---|---|---|
| Amendment_07_-_ 70B01R26R00000018_-_SF_30 3-2-2026.pdf | Mar 2, 2026 | ||
| QA Phase 2.pdf | Feb 25, 2026 | ||
| Amendment_06_-_ 70B01R26R00000018_-_SF_30.pdf | Feb 25, 2026 | ||
| Amendment_05_-_ 70B01R26R00000018_-_SF_30.pdf | Feb 19, 2026 | ||
| TAB 1.1.3 SOW YUM ELC TI Maint FY26 2-18-26.pdf | Feb 18, 2026 | ||
| ELC Unit Price Bid Sheets Blank FY26 2-18-26.xlsx | XLSX | Feb 18, 2026 | |
| Contractor Notional Work Plan YUM ELC TIM Maint FY26 2-18-26.xlsx | XLSX | Feb 18, 2026 | |
| CUS1449 RFP - UPDATED 70B01C26R00000018 2-18-26.pdf | Feb 18, 2026 | ||
| Amendment_04_-_ 70B01R26R00000018_-_SF_30.pdf | Feb 18, 2026 | ||
| TAB 1.1.3 SOW YUM ELC TI Maint FY26 2-18-26.pdf | Feb 18, 2026 | ||
| YUM Unit Price Bid Sheet Blank FY26 2-18-26.xlsx | XLSX | Feb 18, 2026 | |
| Scheduled Work Bid Form YUM FY26 2-18-26.xlsx | XLSX | Feb 18, 2026 | |
| Scheduled Work Bid Form ELC FY26 2-18-26.xlsx | XLSX | Feb 18, 2026 | |
| Amendment_03_-_70B01C24Q00000004_-_SF_30.pdf | Feb 15, 2026 | ||
| Amendment_02_-_70B01C24Q00000004_-_SF_30.pdf | Jan 30, 2026 | ||
| QA- TI Maintenance Yuma ELC 1-30-26.xlsx | XLSX | Jan 30, 2026 | |
| Contractor Notional Work Plan YUM ELC TIM Maint 1-30-26.xlsx | XLSX | Jan 30, 2026 | |
| Corporate Questions YUM ELC TI Maint FY26.docx | DOCX | Jan 30, 2026 | |
| Amendment_01_-_70B01C24Q00000004_-_SF_30.pdf | Jan 28, 2026 | ||
| Scheduled Work Bid Form YUM FY26 1-28-26.xlsx | XLSX | Jan 28, 2026 | |
| Scheduled Work Bid Form ELC FY26 1-28-26.xlsx | XLSX | Jan 28, 2026 | |
| CUS1449 RFP - UPDATED 70B01C26R00000018 1-28-26.pdf | Jan 28, 2026 | ||
| Yum-ELC Notional Work Plan_01.28.26.xlsx | XLSX | Jan 28, 2026 | |
| TAB 1.1.3 SOW YUM ELC TI Maint 1-28-26.pdf | Jan 28, 2026 | ||
| Exhibit C TI Design Standards v6 YUM ELC TI Maint FY26.pdf | Jan 28, 2026 | ||
| ELC Unit Price Bid Sheets Blank FY26 v1.xlsx | XLSX | Jan 17, 2026 | |
| Notional Work Plan YUM ELC TIM Maint FY26 rev1.xlsx | XLSX | Jan 17, 2026 | |
| SCA WAGES YUMA.pdf | Jan 17, 2026 | ||
| SCA WAGES EL CENTRO.pdf | Jan 17, 2026 | ||
| Scheduled Work Bid Form ELC FY26 v3.xlsx | XLSX | Jan 17, 2026 | |
| DBA WAGES YUMA.pdf | Jan 17, 2026 | ||
| DBA WAGES EL CENTROpdf.pdf | Jan 17, 2026 | ||
| SOW YUM ELC TI Maint FY26 1-16-26.pdf | Jan 17, 2026 | ||
| Scheduled Work Bid Form YUM FY26 v3.xlsx | XLSX | Jan 17, 2026 | |
| CUS1449 RFP - Commercial Items (SF1449) 1-16-26.pdf | Jan 17, 2026 | ||
| YUM Unit Price Bid Sheet Blank FY26.xlsx | XLSX | Jan 17, 2026 |
Yuma, Arizona and El Centro, California Sectors-TI Maintenance Solicitation
—
Yuma, Arizona and El Centro, California Sectors-TI Maintenance Solicitation
—
Yuma, Arizona and El Centro, California Sectors-TI Maintenance Solicitation
—
Yuma, Arizona and El Centro, California Sectors-TI Maintenance Solicitation
—