Schneider, Kimberly
—
—
**Amd 004 Posted - revises SOW, extends due date** **Amd 003 Posted - provides Bryant rate sheet and extends due date** *Amd 002 Posted - revises SOW, includes Schedule of Items and provides additional Q&A* **Amd 001 Posted** The U.S. Geological Survey (USGS) requires support to plan and execute the 2026 USGS National Water Data Training Workshop (NWDTW) in July or August 2026. The event will comprise of approximatel...
View more| Name | Type | Posted | Action |
|---|---|---|---|
| Sol_140G0126Q0039_Amd_0004.pdf | Mar 2, 2026 | ||
| B08_Attachment_1_SOW_NWDTW_2026_Rev_2_0004.docx | DOCX | Mar 2, 2026 | |
| B09_Attachment_6_Bryant_Center_2026_USGS_NWDT_Workshop_Proposal_7_20_26-7_23_26_0003.pdf | Feb 12, 2026 | ||
| Sol_140G0126Q0039_Amd_0003.pdf | Feb 12, 2026 | ||
| B08_Attachment_1_SOW_NWDTW_2026_Rev_1_0002.docx | DOCX | Feb 10, 2026 | |
| B09_Attachment_5_Q_A_Amd_002_0002.docx | DOCX | Feb 10, 2026 | |
| Sol_140G0126Q0039_Amd_0002.pdf | Feb 10, 2026 | ||
| B09_Attachment_4_Q_A_Amd_001_0001.docx | DOCX | Feb 9, 2026 | |
| Sol_140G0126Q0039_Amd_0001.pdf | Feb 9, 2026 | ||
| B08_Attachment_1_SOW_NWDTW_2026.docx | DOCX | Jan 29, 2026 | |
| B08_Attachment_2_WD_2015-4609.pdf | Jan 29, 2026 | ||
| Sol_140G0126Q0039.pdf | Jan 29, 2026 | ||
| 52_212-3_Offeror_Representations_Provision.docx | DOCX | Jan 29, 2026 |
X--2026 REGIONAL WATER DATA TRNG WORKSHOP
—
X--2026 REGIONAL WATER DATA TRNG WORKSHOP
—
X--2026 REGIONAL WATER DATA TRNG WORKSHOP
—
X--2026 REGIONAL WATER DATA TRNG WORKSHOP
—