Chad Reinard
WPAFB, OH 45433
USA
—
| Name | Type | Posted | Action |
|---|---|---|---|
| QA_LOG_30_OCT_2019.xlsx | XLSX | Oct 30, 2019 | |
| Attachment_02_Section_M_30_October_2019_Revised.docx | DOCX | Oct 30, 2019 | |
| Solicitation_Amendment_FA860119RA0430005_SF_30.pdf | Oct 30, 2019 | ||
| Attachment_01_Section_L_21_October_2019_Revised.docx | DOCX | Oct 21, 2019 | |
| QA_LOG_21_OCT_2019.xlsx | XLSX | Oct 21, 2019 | |
| Solicitation_Amendment_FA860119RA0430004_SF_30.pdf | Oct 21, 2019 | ||
| Attachment_02_Section_M_21_October_2019_Revised.docx | DOCX | Oct 21, 2019 | |
| Attachment_05_Experience_Information_Sheet_11_October_2019.pdf | Oct 11, 2019 | ||
| Example_Cost_Estimate.pdf | Oct 11, 2019 | ||
| QA_LOG_11_OCT_2019.xlsx | XLSX | Oct 11, 2019 | |
| Solicitation_Amendment_FA860119RA0430003_SF_30.pdf | Oct 11, 2019 | ||
| Attachment_01_Section_L_11_October_2019_Revised.docx | DOCX | Oct 11, 2019 | |
| Attachment_08a_REDACTED_Construction_Estimate_Breakdown.xls | XLS | Oct 11, 2019 | |
| Attachment_07_Construction_Estimate_Breakdown_11_October_2019.xls | XLS | Oct 11, 2019 | |
| Attachment_12_Revised_Room_Finish_Schedule.pdf | Oct 11, 2019 | ||
| Summary_of_Package_Changes_01_October_2019.docx | DOCX | Oct 1, 2019 | |
| Attachment_02_Section_M_01_October_2019_Revised.docx | DOCX | Oct 1, 2019 | |
| Attachment_01_Section_L_01_October_2019_Revised.docx | DOCX | Oct 1, 2019 | |
| Solicitation_Amendment_FA860119RA0430002_SF_30.pdf | Oct 1, 2019 | ||
| QA_LOG_01_OCT_2019.xlsx | XLSX | Oct 1, 2019 | |
| Solicitation_Amendment_FA860119RA0430001_SF_30.pdf | Sep 25, 2019 | ||
| Attachment_11_Wage_Determination_OH20190081_083019.pdf | Sep 25, 2019 | ||
| Attachment_01_Section_L_25_September_2019_Revised.docx | DOCX | Sep 25, 2019 | |
| Summary_of_Package_Changes_25_Sept_19.docx | DOCX | Sep 25, 2019 | |
| Summary_of_Package_Changes_19_Sept_19.docx | DOCX | Sep 19, 2019 | |
| Attachment_01_Section_L_19_September_2019_Revised.docx | DOCX | Sep 19, 2019 | |
| Atch_08_Sample_Project_19_September_2019_19-94_Update_34x22.pdf | Sep 19, 2019 | ||
| Wage_Determination_OH20190081_083019.pdf | Sep 18, 2019 | ||
| Attachment_9_Section_L_and_M_Cross_Reference_Matrix_18_September_2019.xlsx | XLSX | Sep 18, 2019 | |
| Attachment_08_Sample_Project_18_September_2019_752-1001.pdf | Sep 18, 2019 | ||
| Attachment_03_Statement_of_Work_18_September_2019.docx | DOCX | Sep 18, 2019 | |
| Solicitation_-_FA860119RA043.pdf | Sep 18, 2019 | ||
| Attachment_08_Sample_Project_18_September_2019_501-751.pdf | Sep 18, 2019 | ||
| Attachment_05_Experience_Information_Sheet_18_September_2019.pdf | Sep 18, 2019 | ||
| Atch_08_Sample_Project_18_September_2019_251-500.pdf | Sep 18, 2019 | ||
| Attachment_01_Section_L_18_September_2019.docx | DOCX | Sep 18, 2019 | |
| Attachment_02_Section_M_18_September_2019.docx | DOCX | Sep 18, 2019 | |
| Attachment_08a_REDACTED_Construction_Estimate_Breakdown_for_Sample_project_18_September_2019.xls | XLS | Sep 18, 2019 | |
| Atch_08_Sample_Project_18_September_2019_1-250.pdf | Sep 18, 2019 | ||
| Attachment_04_Experience_Overview_Sheet_18_September_2019.pdf | Sep 18, 2019 | ||
| Attachment_08_Sample_Project_18_September_2019_1253-1581.pdf | Sep 18, 2019 | ||
| Attachment_06_Bonding_18_September_2019.pdf | Sep 18, 2019 | ||
| Attachment_07_Construction_Estimate_Breakdown_18_September_2019.xls | XLS | Sep 18, 2019 | |
| Attachment_08_Sample_Project_18_September_2019_1002-1252.pdf | Sep 18, 2019 | ||
| Attachment_10_Bid_Schedule_18_September_2019.pdf | Sep 18, 2019 |
WPAFB 2020-2025 Multiple Award Construction Contract
—
WPAFB 2020-2025 Multiple Award Construction Contract
—
WPAFB 2020-2025 Multiple Award Construction Contract
—
WPAFB 2020-2025 Multiple Award Construction Contract
—