Julian Cuadros
Washington, DC
USA
The purpose of this Solicitation is to procure Grounds Maintenance/Landscaping services for various installations throughout the Naval Facilities Engineering Systems Command (NAVFAC) Washington Area of Responsibility (AOR). More details can be found in the attached Solicitation documents. Please note that internal systems also refer to this Solicitation by the identifying number of N4008026R0003. For the purposes of this Solicitation the numbers; N4008026R0003, and N4008025R4580 are the same.
| Name | Type | Posted | Action |
|---|---|---|---|
| J-1503050-08 Indian Head Final.xlsx | XLSX | Mar 10, 2026 | |
| J-1503050-8 Dahlgren Final Inventory KDC 20241101.xlsx | XLSX | Mar 10, 2026 | |
| J-1503050-16(g1) Dahlgren_GroundMaint_Dec2024.pdf | Mar 10, 2026 | ||
| J-1503050-16(g2) Dahlgren_HerbicideApp_Oct2024.pdf | Mar 10, 2026 | ||
| J-1503050-16(g3) PumpkinNeck_GroundMaint_Oct2024.pdf | Mar 10, 2026 | ||
| J-1503050-17(h1) Indian Head Map.pdf | Mar 10, 2026 | ||
| J-1503050-17(h2) Stump Neck Map.pdf | Mar 10, 2026 | ||
| J-1503050-17(h3) IH_SWPPP_2022.pdf | Mar 10, 2026 | ||
| J-1503050-17(h4) SN_SWPPP_2022.pdf | Mar 10, 2026 | ||
| New Attach J-2000000-10 Blank ELIN 8a Regional Grounds Rewrite.xlsx | XLSX | Mar 5, 2026 | |
| J-0200000-08(e) MBQ Spill Emergency Notification Response Proced.pdf | Feb 11, 2026 | ||
| J-0200000-08(f) Bethesda (NSAB)- Spill Contingency Plan.pdf | Feb 11, 2026 | ||
| J Attach 3.1 - 1503050 J Grounds Maint & Landscaping v2.7.pdf | Feb 11, 2026 | ||
| J-1503050-08 Bethesda.xlsx | XLSX | Feb 11, 2026 | |
| J-1503050-08 Quantico.xlsx | XLSX | Feb 11, 2026 | |
| J-1503050-08 Washington.xlsx | XLSX | Feb 11, 2026 | |
| J-1503050-09(a) Irrigation System Inventory.xlsx | XLSX | Feb 11, 2026 | |
| J-1503050-11(a) Washington SWD Systems Inventory.xlsx | XLSX | Feb 11, 2026 | |
| J-1503050-11(f) Bethesda SWD Systems Inventory.xlsx | XLSX | Feb 11, 2026 | |
| J-1503050 13(a1 a4 a10 f1 f2) and excel sheets list.pdf | Feb 11, 2026 | ||
| Section J 1503050-14 Maps Attachment List.pdf | Feb 11, 2026 | ||
| Section J 1503050-15 Maps Consolidated.pdf | Feb 11, 2026 | ||
| J Attach 3.2 - 1503060 J Pvmt Clear v2.5.pdf | Feb 11, 2026 | ||
| J-1503060-05 Bethesda.xlsx | XLSX | Feb 11, 2026 | |
| J-1503060-05 Washington.xlsx | XLSX | Feb 11, 2026 | |
| Section J 1503060-10 Maps and Excel Sheet List.pdf | Feb 11, 2026 | ||
| Section J 1503060 All Maps.pdf | Feb 11, 2026 | ||
| N4008025R4580 8a Grounds Solicitation Synopsis.pdf | Feb 11, 2026 | ||
| J Attach 5.0 WD 15-4269 Rev 31.pdf | Feb 11, 2026 | ||
| J Attach 5.1 WD 15-4281 Rev 35.pdf | Feb 11, 2026 | ||
| J Attach 5.2 WD 15-4329 Rev 32.pdf | Feb 11, 2026 | ||
| J Attach 5.3 DSA CBA.pdf | Feb 11, 2026 | ||
| J Attach 6.0 Perform Assess Plan - v3.3 Regional Grnds Maint & Pvmt Clear Serv.pdf | Feb 11, 2026 | ||
| N4008025R4580 Exhibits A-E.pdf | Feb 11, 2026 | ||
| Updated Attchment J-2000000-10 Blank ELIN Regional Grounds Rewrite Revised KDC.xlsx | XLSX | Feb 11, 2026 | |
| J Attach 4.0 secnav5512.pdf | Feb 11, 2026 | ||
| J Attach 1.0 - 0100000 C General Info v2.4 rev 20200311 KDC 20240701.pdf | Feb 11, 2026 | ||
| J Attach 1.1 - 0200000 C Mngmt & Admin v2.10 20240701 KDC.pdf | Feb 11, 2026 | ||
| J Attach 1.2 - 1503050 C Grounds Maint & Landscape v2.7 20240701 KDC.pdf | Feb 11, 2026 | ||
| J Attach 1.3 - 1503060 C Pvmt Clear v2.5 20240701 KDC.pdf | Feb 11, 2026 | ||
| J Attach 2.0 - 0200000 F Mngmt & Admin v2.9 20240701 (1).pdf | Feb 11, 2026 | ||
| J Attach 2.1 - 1503050 F Grounds Maint & Landscape v2.4 20240701 KDC.pdf | Feb 11, 2026 | ||
| J Attach 2.2 - 1503060 F Pvmt Clear v2.4 20240701 KDC.pdf | Feb 11, 2026 | ||
| J Attach 3.0 - 0200000 J Mngmt & Admin v2.7.pdf | Feb 11, 2026 | ||
| J-0200000-05(i) Contractor Incident Report System (CIRS).pdf | Feb 11, 2026 |
Regional Grounds Maintenance and Landscaping Services
—
Regional Grounds Maintenance and Landscaping Services
—
Regional Grounds Maintenance and Landscaping Services
—
Regional Grounds Maintenance Services
—