Thomas Hammerle Contracting Officer
Pendleton, OR 97801
USA
The Umatilla National Forest, Pendleton, OR requires roadway surface and vegetation maintenance on an estimated 269.7 miles of road in the south zone, Heppner OR; and 165.6 miles in the north zone, Walla Walla, WA. See ATCH-2_1240BE26Q0002 _PWS: Performance Work Statement, Roadway Maintenance Service for the Umatilla National Forest.
Amendment 0001: Changes the Quality Assurance Surveillance Plan to include the Roadway Vegetation Maintenance diagram, "Brushing".
| Name | Type | Posted | Action |
|---|---|---|---|
| ATCH-03_1240BE26Q0002-0001_QASP.pdf | Mar 4, 2026 | ||
| 1240BE26Q0002-0001.pdf | Mar 4, 2026 | ||
| ATCH-1_1240BE26Q0002_CLIN-Structure-Pricing.pdf | Feb 13, 2026 | ||
| ATCH-4_FireProtectionandSuppression.pdf | Feb 13, 2026 | ||
| ATCH-5 Wage-Det_ 2015-5589 -30-12032025 - Oregon Eastern.pdf | Feb 13, 2026 | ||
| ATCH-6 Wage-Det_ 2015-5561-29_12032025 WallaWalla WA.pdf | Feb 13, 2026 | ||
| 1240BE26Q0002_UMA_SOL.pdf | Feb 13, 2026 | ||
| PWS-B_Map_SouthZone_Brushing.pdf | Feb 13, 2026 | ||
| PWS-C_Map_NorthZone_Blading.pdf | Feb 13, 2026 | ||
| PWS-D_Map_NorthZone_Blading_Options.pdf | Feb 13, 2026 | ||
| PWS-A_Map_SouthZone_Blading.pdf | Feb 13, 2026 | ||
| ATCH-02_1240BE26Q0002_PWS.pdf | Feb 13, 2026 | ||
| ATCH-03_1240BE26Q0002_QASP.pdf | Feb 13, 2026 |
Road Maintenance Service for the Umatilla National Forest
—
Road Maintenance Service for the Umatilla National Forest
—
Road Maintenance Service for the Umatilla National Forest
—