Laurence Faytaren
—
USA
The Bureau of Prisons (BOP) soliciting for a nationwide healthcare delivery system designed to provide a comprehensive model of medical care to both male and female federal adults in custody (AIC) housed in Residential Re-entry Centers (RRC) and on Home Confinement (HC) to include those being monitored by the Federal Location Monitoring program under the United States Probation Office. All communications regarding th...
View more| Name | Type | Posted | Action |
|---|---|---|---|
| 15BFA024R00000009 00010.pdf | May 31, 2024 | ||
| 8. Submission Proposals 05.30.2024.pdf | May 31, 2024 | ||
| 15BFA024R00000009 0009.pdf | May 21, 2024 | ||
| 15BFA024R00000009 Questions and Answers 3.pdf | May 17, 2024 | ||
| Attachment 012 05.17.24.xlsx | XLSX | May 17, 2024 | |
| 15BFA024R00000009 0008.pdf | May 17, 2024 | ||
| PWS 05.17.2024.pdf | May 17, 2024 | ||
| Attachment 0012.xlsx | XLSX | May 14, 2024 | |
| 13. Network Certification.pdf | May 14, 2024 | ||
| 15BFA024R00000009 0007.pdf | May 14, 2024 | ||
| 5. PWS 05.14.2024.pdf | May 14, 2024 | ||
| 7. Evaluation Criteria 05.14.2024.pdf | May 14, 2024 | ||
| 8. Submission Proposals 05.14.2024.pdf | May 14, 2024 | ||
| 15BFA024R00000009 0006.pdf | May 1, 2024 | ||
| 15BFA024R00000009 0005.pdf | Apr 18, 2024 | ||
| 1. PWS Attachment 001 Health Services List 3.19.24.pdf | Apr 15, 2024 | ||
| 15BFA024R00000009 0004.pdf | Apr 15, 2024 | ||
| 15BFA024R00000009 0003.pdf | Apr 4, 2024 | ||
| PWS 03.28.24.pdf | Apr 4, 2024 | ||
| 8. Submission Proposals 03.19.2024.pdf | Mar 26, 2024 | ||
| 7. Evaluation Criteria 03.19.24.pdf | Mar 26, 2024 | ||
| 5. PWS 03.19.2024.pdf | Mar 26, 2024 | ||
| 6. Schedule of Services updated 31924.pdf | Mar 26, 2024 | ||
| 1. PWS Attachment 001 Health Services List 3.19.24.pdf | Mar 26, 2024 | ||
| 15BFA024R00000009 Questions and Answers 2.pdf | Mar 26, 2024 | ||
| 15BFA024R00000009 0002.pdf | Mar 26, 2024 | ||
| 15BFA024R00000009 0001.pdf | Mar 5, 2024 | ||
| 15BFA024R00000009-Questions and Answers.pdf | Mar 5, 2024 | ||
| 7. Evaluation Criteria Revised.pdf | Mar 5, 2024 | ||
| 9. Special Contract Conditions Revised.pdf | Mar 5, 2024 | ||
| 6. Schedule of Services Revised.pdf | Mar 5, 2024 | ||
| 5. PWS Revised.pdf | Mar 5, 2024 | ||
| 8. Submission Proposals Revised.pdf | Mar 5, 2024 | ||
| 11. Estimated Quantities.pdf | Mar 5, 2024 | ||
| 5. PWS.pdf | Feb 1, 2024 | ||
| 6. Schedule of Services.pdf | Feb 1, 2024 | ||
| 7. Evaluation Criteria.pdf | Feb 1, 2024 | ||
| 8. Submission Proposals.pdf | Feb 1, 2024 | ||
| 9. Special Contract Conditions.pdf | Feb 1, 2024 | ||
| 11. Subcontracting Plan.pdf | Feb 1, 2024 | ||
| 1. Health Services List.pdf | Feb 1, 2024 | ||
| 2. Medical Classification Care Levels.pdf | Feb 1, 2024 | ||
| 1449 - 15BFA024R00000009.pdf | Feb 1, 2024 | ||
| Cover Letter.pdf | Feb 1, 2024 | ||
| 10. Past Performance Questionnaire.pdf | Feb 1, 2024 | ||
| 4. IT Language.pdf | Feb 1, 2024 | ||
| 3. BOP Claims Data.pdf | Feb 1, 2024 |
Comprehensive Medical Services For Adult Incarcerated Individuals in Residential Reentry Centers and on Home Confinement
—
Comprehensive Medical Services For Adult Incarcerated Individuals in Residential Reentry Centers and on Home Confinement
—
Comprehensive Medical Services For Adult Incarcerated Individuals in Residential Reentry Centers and on Home Confinement
—
Comprehensive Medical Services For Adult Incarcerated Individuals in Residential Reentry Centers and on Home Confinement
—