Smash PA Coordinator
—
—
The Defense Advanced Research Projects Agency (DARPA) is soliciting innovative proposals around materials processing to enable efficient, scalable element separation across the periodic table. This capability would establish a new technological basis for domestic resource independence. Specifically, the Smash program aims to create technologies that leverage parallel processing to: (1) drive process yield across mult...
View more| Name | Type | Posted | Action |
|---|---|---|---|
| DARPA-PA-26-04_Smash_QA_03MAR2026.pdf | Mar 3, 2026 | ||
| Smash Proposers Day Video | LINK | Mar 3, 2026 | |
| DARPA-PA-26-04_Smash_Attachment_J_Smash_CUI_Guide_Distro_A.pdf | Feb 19, 2026 | ||
| DARPA-PA-26-04_Smash_Attachment_G_Task_Description_Document_TDD_Template.docx | DOCX | Feb 18, 2026 | |
| DARPA-PA-26-04_Smash_Attachment_H_Schedule_of_Milestones_and_Payments.docx | DOCX | Feb 18, 2026 | |
| DARPA-PA-26-04_Smash_Attachment_I_Model_Other_Transaction_for_Research.docx | DOCX | Feb 18, 2026 | |
| DARPA-PA-26-04_Smash_Attachment_C_Proposal_Instructions_and_Volume_I_Template_Technical.docx | DOCX | Feb 18, 2026 | |
| DARPA-PA-26-04_Smash_Attachment_D_Proposal_Instructions_and_Volume_II_Template_Price.docx | DOCX | Feb 18, 2026 | |
| DARPA-PA-26-04_Smash_Attachment_E_Price_Summary_Spreadsheet_CMO_initial.xlsx | XLSX | Feb 18, 2026 | |
| DARPA-PA-26-04_Smash_Attachment_A_Abstract_Instructions_and_Template_v2.docx | DOCX | Feb 18, 2026 | |
| DARPA-PA-26-04.pdf | Feb 18, 2026 | ||
| DARPA-PA-26-04_Smash_Attachment_F_Other_Transaction_Certifications.docx | DOCX | Feb 18, 2026 | |
| DARPA-PA-26-04_Smash_Attachment_B_Proposal_Summary_Slide_Template.pptx | PPTX | Feb 18, 2026 |
Smash Program Announcement
—
Smash Program Announcement
—
Smash Program Announcement
—
Smash Program Announcement
—