Kurt J Kramer
—
—
Whole blood & related blood products
| Name | Type | Posted | Action |
|---|---|---|---|
| 36C24826R0066.pdf | Dec 12, 2025 | ||
| ATTACHMENT 1 Price Schedule_BP.xlsx | XLSX | Dec 12, 2025 | |
| ATTACHMENT 2 Price Schedule_Miami.xlsx | XLSX | Dec 12, 2025 | |
| ATTACHMENT 3 Price Schedule_Orlando.xlsx | XLSX | Dec 12, 2025 | |
| ATTACHMENT 4 Price Schedule_Tampa.xlsx | XLSX | Dec 12, 2025 | |
| ATTACHMENT 5 Price Schedule_WPB.xlsx | XLSX | Dec 12, 2025 | |
| ATTACHMENT 6 Price Schedule_NFSG.xlsx | XLSX | Dec 12, 2025 | |
| ATTACHMENT 7 PP Questionnaire.docx | DOCX | Dec 12, 2025 |
6505--Whole Blood & blood products for ViSN 8 facilities
—
6505--Whole Blood & blood products for ViSN 8 facilities
—